Daily / Monthly Weather History From This Station
Daily Report for the month of March 2022
1 March Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 98% |
Average dewpoint | 52.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.1 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 11.34 in. |
Maximum rain per minute | 0.01 in. on 01 at 03:27 |
Maximum temperature | 57.0°F on 01 at 13:56 |
Minimum temperature | 50.0°F on 01 at 23:18 |
Maximum humidity | 99% on 01 at 00:00 |
Minimum humidity | 92% on 01 at 14:56 |
Maximum pressure | 30.185 in. on 01 at 12:30 |
Minimum pressure | 30.097 in. on 01 at 00:03 |
Maximum windspeed | 6.9 mph on 00 at 00:07 |
Maximum gust speed | 10.4 mph from 243 °(WSW) on 01 at 00:18 |
Maximum heat index | 57.0°F on 01 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 99% |
Average dewpoint | 49.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 238° (WSW) |
Rainfall for month | 1.48 in. |
Rainfall for year | 12.08 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:07 |
Maximum temperature | 52.0°F on 02 at 11:47 |
Minimum temperature | 46.8°F on 02 at 23:59 |
Maximum humidity | 100% on 02 at 23:59 |
Minimum humidity | 96% on 02 at 16:12 |
Maximum pressure | 30.163 in. on 02 at 00:04 |
Minimum pressure | 30.095 in. on 02 at 18:30 |
Maximum windspeed | 3.5 mph on 02 at 06:14 |
Maximum gust speed | 4.6 mph from 244 °(WSW) on 02 at 08:11 |
Maximum heat index | 52.0°F on 02 at 11:47 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 93% |
Average dewpoint | 38.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 294° (WNW) |
Rainfall for month | 1.59 in. |
Rainfall for year | 12.19 in. |
Maximum rain per minute | 0.01 in. on 03 at 14:36 |
Maximum temperature | 51.4°F on 03 at 13:13 |
Minimum temperature | 32.0°F on 03 at 11:03 |
Maximum humidity | 100% on 03 at 03:25 |
Minimum humidity | 70% on 03 at 13:16 |
Maximum pressure | 30.231 in. on 03 at 11:08 |
Minimum pressure | 30.129 in. on 03 at 00:22 |
Maximum windspeed | 3.5 mph on 03 at 14:55 |
Maximum gust speed | 4.6 mph from 225 °(SW) on 03 at 14:54 |
Maximum heat index | 51.4°F on 03 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 86% |
Average dewpoint | 34.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 327° (NNW) |
Rainfall for month | 1.61 in. |
Rainfall for year | 12.21 in. |
Maximum rain per minute | 0.01 in. on 04 at 03:28 |
Maximum temperature | 50.7°F on 04 at 13:43 |
Minimum temperature | 32.0°F on 04 at 23:59 |
Maximum humidity | 99% on 04 at 09:33 |
Minimum humidity | 69% on 04 at 15:42 |
Maximum pressure | 30.184 in. on 04 at 00:04 |
Minimum pressure | 30.080 in. on 04 at 23:59 |
Maximum windspeed | 3.5 mph on 04 at 15:28 |
Maximum gust speed | 5.8 mph from 027 °(NNE) on 04 at 14:53 |
Maximum heat index | 50.7°F on 04 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 70% |
Average dewpoint | 28.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 1° (N) |
Rainfall for month | 1.61 in. |
Rainfall for year | 12.21 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 56.3°F on 05 at 15:05 |
Minimum temperature | 32.0°F on 05 at 14:57 |
Maximum humidity | 91% on 05 at 23:59 |
Minimum humidity | 51% on 05 at 16:26 |
Maximum pressure | 30.360 in. on 05 at 23:20 |
Minimum pressure | 30.080 in. on 05 at 14:53 |
Maximum windspeed | 4.6 mph on 05 at 17:51 |
Maximum gust speed | 9.2 mph from 349 °(NNW) on 05 at 16:31 |
Maximum heat index | 56.3°F on 05 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2022 up to day 5 |
Average temperature | 43.9°F |
Average humidity | 89% |
Average dewpoint | 40.7°F |
Average barometer | 30.150 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 270° (W) |
Rainfall for month | 0.000 in. |
Rainfall for year | 10.598 in. |
Maximum rain per minute | 0.012 in on 01 at 03:27 |
Maximum temperature | 57.0°F on 01 at 13:56 |
Minimum temperature | 32.0°F on 05 at 14:57 |
Maximum humidity | 100% on 03 at 03:25 |
Minimum humidity | 51% on 05 at 16:26 |
Maximum pressure | 30.36 in. on 05 at 23:20 |
Minimum pressure | 30.08 in. on 05 at 14:53 |
Maximum windspeed | 6.9 mph from 243°(WSW) on 01 at 00:07 |
Maximum gust speed | 10.4 mph from 248°(WSW) on 01 at 00:18 |
Maximum heat index | 57.0°F on 01 at 13:56 |
Avg daily max temp | 53.5°F |
Avg daily min temp | 38.6°F |
Daily Rain Totals |
00.74 in. on 1 |
00.74 in. on 2 |
00.11 in. on 3 |
00.02 in. on 4 |