Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 21:58:46 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km NW of Pinnacles, CA 3.1 001007625 mi 1734846838Sat, 21-Dec-2024 21:53:58 PST map
23 km NNE of Yerington, Nevada 2.0 000773480 mi 1734843502Sat, 21-Dec-2024 20:58:22 PST map
12 km NW of Pinnacles, CA 2.7 001007626 mi 1734842093Sat, 21-Dec-2024 20:34:53 PST map
23 km W of Petrolia, CA 2.6 000610379 mi 1734839038Sat, 21-Dec-2024 19:43:58 PST map
49 km E of Fort Bidwell, California 2.8 000477296 mi 1734835558Sat, 21-Dec-2024 18:45:58 PST map
11 km NW of Pinnacles, CA 3.6 001007626 mi 1734831884Sat, 21-Dec-2024 17:44:44 PST map
4 km NNW of Wrightwood, CA 2.6 001315817 mi 1734808421Sat, 21-Dec-2024 11:13:41 PST map
5 km NNW of The Geysers, CA 2.1 000755469 mi 1734804805Sat, 21-Dec-2024 10:13:25 PST map
10 km SW of Ridgemark, CA 2.1 000991616 mi 1734801930Sat, 21-Dec-2024 09:25:30 PST map
11 km of Boulder Creek, CA 2.4 000932579 mi 1734798098Sat, 21-Dec-2024 08:21:38 PST map
15 km W of Petrolia, CA 2.2 000609378 mi 1734794513Sat, 21-Dec-2024 07:21:53 PST map
20 km NNE of Yerington, Nevada 2.3 000774481 mi 1734789018Sat, 21-Dec-2024 05:50:18 PST map
6 km E of Rosedale, CA 2.2 001173729 mi 1734779636Sat, 21-Dec-2024 03:13:56 PST map
7 km WNW of Cobb, CA 2.3 000753468 mi 1734777301Sat, 21-Dec-2024 02:35:01 PST map
43 km ENE of Ensenada, B.C., MX 2.5 001607998 mi 1734765911Fri, 20-Dec-2024 23:25:11 PST map
8 km NE of Logan, Montana 2.9 000871541 mi 1734765105Fri, 20-Dec-2024 23:11:45 PST map
21 km NNE of Yerington, Nevada 2.0 000773481 mi 1734762479Fri, 20-Dec-2024 22:27:59 PST map
56 km WNW of Petrolia, CA 2.7 000609379 mi 1734753278Fri, 20-Dec-2024 19:54:38 PST map
11 km WSW of Coronado, CA 2.2 001512940 mi 1734750572Fri, 20-Dec-2024 19:09:32 PST map
off the coast of Oregon 4.2 000524326 mi 1734744454Fri, 20-Dec-2024 17:27:34 PST map
9 km NNW of Cantua Creek, CA 3.4 001021635 mi 1734737512Fri, 20-Dec-2024 15:31:52 PST map
26 km W of Petrolia, CA 3.2 000612380 mi 1734736736Fri, 20-Dec-2024 15:18:56 PST map
26 km WSW of Petrolia, CA 2.2 000624387 mi 1734731871Fri, 20-Dec-2024 13:57:51 PST map
19 km NE of Yerington, Nevada 2.0 000778483 mi 1734724721Fri, 20-Dec-2024 11:58:41 PST map
15 km SSE of Santa Barbara, CA 2.2 001282797 mi 1734723992Fri, 20-Dec-2024 11:46:32 PST map
11 km SW of Niland, CA 2.0 001504935 mi 1734719603Fri, 20-Dec-2024 10:33:23 PST map
19 km W of Petrolia, CA 2.7 000610379 mi 1734719049Fri, 20-Dec-2024 10:24:09 PST map
12 km SW of Niland, CA 2.6 001504935 mi 1734711157Fri, 20-Dec-2024 08:12:37 PST map
71 km WNW of Petrolia, CA 2.9 000615382 mi 1734705088Fri, 20-Dec-2024 06:31:28 PST map
21 km W of Petrolia, CA 2.3 000608378 mi 1734700165Fri, 20-Dec-2024 05:09:25 PST map
12 km SW of Niland, CA 2.4 001504935 mi 1734696103Fri, 20-Dec-2024 04:01:43 PST map
12 km WSW of Niland, CA 2.1 001504934 mi 1734696082Fri, 20-Dec-2024 04:01:22 PST map
12 km WSW of Niland, CA 2.7 001504934 mi 1734686008Fri, 20-Dec-2024 01:13:28 PST map
12 km WSW of Niland, CA 2.8 001504934 mi 1734685972Fri, 20-Dec-2024 01:12:52 PST map
11 km S of Idyllwild, CA 2.1 001421883 mi 1734682148Fri, 20-Dec-2024 00:09:08 PST map
11 km WSW of Niland, CA 2.2 001504934 mi 1734682089Fri, 20-Dec-2024 00:08:09 PST map
52 km W of Petrolia, CA 2.6 000626389 mi 1734682076Fri, 20-Dec-2024 00:07:56 PST map
12 km SW of Niland, CA 2.1 001504935 mi 1734681889Fri, 20-Dec-2024 00:04:49 PST map
11 km WSW of Niland, CA 2.1 001503934 mi 1734681530Thu, 19-Dec-2024 23:58:50 PST map
25 km NE of Redway, CA 2.0 000595370 mi 1734679846Thu, 19-Dec-2024 23:30:46 PST map
11 km WNW of Calipatria, CA 2.0 001506936 mi 1734679237Thu, 19-Dec-2024 23:20:37 PST map
11 km SW of Niland, CA 2.0 001504935 mi 1734679222Thu, 19-Dec-2024 23:20:22 PST map
12 km WNW of Calipatria, CA 2.9 001504935 mi 1734678864Thu, 19-Dec-2024 23:14:24 PST map
18 km NNW of Shelter Cove, CA 2.5 000618384 mi 1734677874Thu, 19-Dec-2024 22:57:54 PST map
12 km WSW of Niland, CA 3.2 001504934 mi 1734677428Thu, 19-Dec-2024 22:50:28 PST map
2 km NW of The Geysers, CA 2.4 000758471 mi 1734668712Thu, 19-Dec-2024 20:25:12 PST map
10 km W of Petrolia, CA 2.0 000607377 mi 1734665876Thu, 19-Dec-2024 19:37:56 PST map
20 km W of Petrolia, CA 2.0 000608378 mi 1734664177Thu, 19-Dec-2024 19:09:37 PST map
2 km NE of Helper, Utah 2.0 001163723 mi 1734660754Thu, 19-Dec-2024 18:12:34 PST map
9 km NNW of Cantua Creek, CA 2.3 001021634 mi 1734658555Thu, 19-Dec-2024 17:35:55 PST map
9 km N of Cantua Creek, CA 2.0 001020634 mi 1734658491Thu, 19-Dec-2024 17:34:51 PST map
20 km NW of Desert Center, CA 2.5 001437893 mi 1734653964Thu, 19-Dec-2024 16:19:24 PST map
25 km W of Petrolia, CA 2.4 000615382 mi 1734645159Thu, 19-Dec-2024 13:52:39 PST map
18 km ESE of Anza, CA 2.3 001446898 mi 1734644807Thu, 19-Dec-2024 13:46:47 PST map
49 km NNE of Kelly, Wyoming 2.0 000968602 mi 1734642799Thu, 19-Dec-2024 13:13:19 PST map
18 km ESE of Anza, CA 2.0 001446898 mi 1734640797Thu, 19-Dec-2024 12:39:57 PST map
13 km E of Puebla, B.C., MX 2.9 001583984 mi 1734639525Thu, 19-Dec-2024 12:18:45 PST map
12 km E of Puebla, B.C., MX 2.7 001583983 mi 1734639312Thu, 19-Dec-2024 12:15:12 PST map
3 km SSE of Lewiston Orchards, Idaho 2.0 000444276 mi 1734622352Thu, 19-Dec-2024 07:32:32 PST map
16 km NE of Milford, Utah 2.0 001122697 mi 1734621599Thu, 19-Dec-2024 07:19:59 PST map
4 km NNW of Pinnacles, CA 2.3 001012629 mi 1734613684Thu, 19-Dec-2024 05:08:04 PST map
26 km W of Petrolia, CA 2.6 000613381 mi 1734609344Thu, 19-Dec-2024 03:55:44 PST map
1 km NW of Kenilworth, Utah 2.0 001164723 mi 1734606257Thu, 19-Dec-2024 03:04:17 PST map
4 km ESE of Three Forks, Montana 2.0 000861535 mi 1734604879Thu, 19-Dec-2024 02:41:19 PST map
3 km N of Big Bear City, CA 2.0 001349838 mi 1734603400Thu, 19-Dec-2024 02:16:40 PST map
21 km NNE of Yerington, Nevada 2.0 000772480 mi 1734590962Wed, 18-Dec-2024 22:49:22 PST map
19 km NE of Yerington, Nevada 3.0 000779484 mi 1734586299Wed, 18-Dec-2024 21:31:39 PST map
3 km SSE of Cascade, Idaho 2.1 000531330 mi 1734583722Wed, 18-Dec-2024 20:48:42 PST map
8 km NNW of The Geysers, CA 2.2 000753468 mi 1734582943Wed, 18-Dec-2024 20:35:43 PST map
19 km of Shelter Cove, CA 2.1 000615382 mi 1734578759Wed, 18-Dec-2024 19:25:59 PST map
20 km W of Petrolia, CA 2.4 000611379 mi 1734575936Wed, 18-Dec-2024 18:38:56 PST map
7 km ESE of Redwood Valley, CA 2.2 000706439 mi 1734572113Wed, 18-Dec-2024 17:35:13 PST map
13 km W of Petrolia, CA 2.2 000609378 mi 1734568211Wed, 18-Dec-2024 16:30:11 PST map
54 km WNW of Petrolia, CA 2.5 000614382 mi 1734567435Wed, 18-Dec-2024 16:17:15 PST map
34 km W of Petrolia, CA 2.0 000617384 mi 1734551427Wed, 18-Dec-2024 11:50:27 PST map
19 km W of Petrolia, CA 2.8 000609379 mi 1734543456Wed, 18-Dec-2024 09:37:36 PST map
21 km NNE of Yerington, Nevada 2.1 000773480 mi 1734541814Wed, 18-Dec-2024 09:10:14 PST map
22 km NNE of Yerington, Nevada 2.5 000772480 mi 1734540990Wed, 18-Dec-2024 08:56:30 PST map
54 km WNW of Petrolia, CA 3.7 000614381 mi 1734533101Wed, 18-Dec-2024 06:45:01 PST map
27 km NW of Petrolia, CA 3.3 000596370 mi 1734533092Wed, 18-Dec-2024 06:44:52 PST map
57 km WSW of Petrolia, CA 2.4 000638396 mi 1734529213Wed, 18-Dec-2024 05:40:13 PST map
50 km WNW of Petrolia, CA 2.9 000608378 mi 1734526195Wed, 18-Dec-2024 04:49:55 PST map
35 km SE of Mina, Nevada 2.3 000915569 mi 1734508728Tue, 17-Dec-2024 23:58:48 PST map
38 km W of Petrolia, CA 3.7 000614381 mi 1734493964Tue, 17-Dec-2024 19:52:44 PST map
15 km WNW of Petrolia, CA 2.3 000604375 mi 1734469391Tue, 17-Dec-2024 13:03:11 PST map
9 km E of Sparks, Nevada 2.0 000717445 mi 1734467555Tue, 17-Dec-2024 12:32:35 PST map
21 km WNW of Stanley, Idaho 2.4 000601374 mi 1734456415Tue, 17-Dec-2024 09:26:55 PST map
6 km ENE of Moose Wilson Road, Wyoming 2.4 000964599 mi 1734440263Tue, 17-Dec-2024 04:57:43 PST map
13 km WNW of Calipatria, CA 2.0 001505935 mi 1734439273Tue, 17-Dec-2024 04:41:13 PST map
7 km WSW of Dunnigan, CA 2.3 000752467 mi 1734422600Tue, 17-Dec-2024 00:03:20 PST map
8 km WSW of Dunnigan, CA 2.1 000752468 mi 1734422369Mon, 16-Dec-2024 23:59:29 PST map
18 km NNE of Yerington, Nevada 2.3 000777483 mi 1734419764Mon, 16-Dec-2024 23:16:04 PST map
30 km W of Truckee, CA 2.2 000725451 mi 1734419057Mon, 16-Dec-2024 23:04:17 PST map
20 km NNE of Yerington, Nevada 2.1 000773481 mi 1734418902Mon, 16-Dec-2024 23:01:42 PST map
21 km NW of New Meadows, Idaho 2.4 000482299 mi 1734415109Mon, 16-Dec-2024 21:58:29 PST map
39 km W of Petrolia, CA 2.9 000623387 mi 1734413624Mon, 16-Dec-2024 21:33:44 PST map
23 km NNE of Alder Springs, CA 2.4 000638397 mi 1734413350Mon, 16-Dec-2024 21:29:10 PST map
23 km NNE of Alder Springs, CA 2.1 000638397 mi 1734413276Mon, 16-Dec-2024 21:27:56 PST map
48 km WNW of Petrolia, CA 2.9 000612381 mi 1734411261Mon, 16-Dec-2024 20:54:21 PST map
16 km NNE of Redway, CA 2.6 000601374 mi 1734407270Mon, 16-Dec-2024 19:47:50 PST map
18 km NNE of Yerington, Nevada 2.6 000777483 mi 1734407132Mon, 16-Dec-2024 19:45:32 PST map
17 km NNE of Redway, CA 2.5 000600373 mi 1734405804Mon, 16-Dec-2024 19:23:24 PST map
3 km ESE of Mesa Vista, CA 3.4 000792492 mi 1734403195Mon, 16-Dec-2024 18:39:55 PST map
2 km NE of Helper, Utah 2.0 001163723 mi 1734402054Mon, 16-Dec-2024 18:20:54 PST map
2 km NE of Helper, Utah 2.1 001162722 mi 1734399835Mon, 16-Dec-2024 17:43:55 PST map
54 km WNW of Petrolia, CA 3.8 000616383 mi 1734398896Mon, 16-Dec-2024 17:28:16 PST map
16 km NNE of Redway, CA 3.3 000601374 mi 1734397757Mon, 16-Dec-2024 17:09:17 PST map
20 km NE of Redway, CA 4.0 000598372 mi 1734397694Mon, 16-Dec-2024 17:08:14 PST map
25 km W of Petrolia, CA 2.8 000610379 mi 1734395874Mon, 16-Dec-2024 16:37:54 PST map
10 km SSW of Idyllwild, CA 2.0 001417880 mi 1734391991Mon, 16-Dec-2024 15:33:11 PST map
22 km NNE of Yerington, Nevada 3.0 000773480 mi 1734388927Mon, 16-Dec-2024 14:42:07 PST map
21 km NNE of Yerington, Nevada 3.2 000773480 mi 1734388732Mon, 16-Dec-2024 14:38:52 PST map
79 km WSW of Ferndale, California 2.6 000619385 mi 1734387679Mon, 16-Dec-2024 14:21:19 PST map
54 km W of Sitka, Alaska 2.0 001587986 mi 1734379705Mon, 16-Dec-2024 12:08:25 PST map
4 km WSW of Alhambra, CA 2.8 001335829 mi 1734372271Mon, 16-Dec-2024 10:04:31 PST map
3 km ENE of Saint Helena, CA 2.6 000787489 mi 1734367900Mon, 16-Dec-2024 08:51:40 PST map
19 km NNE of Yerington, Nevada 3.2 000774481 mi 1734364638Mon, 16-Dec-2024 07:57:18 PST map
46 km WNW of Petrolia, CA 2.9 000609378 mi 1734361307Mon, 16-Dec-2024 07:01:47 PST map
2 km NNW of Blackhawk, CA 2.2 000865538 mi 1734360811Mon, 16-Dec-2024 06:53:31 PST map
4 km ENE of Saint Helena, CA 2.4 000787489 mi 1734350219Mon, 16-Dec-2024 03:56:59 PST map
2 km NW of Kenilworth, Utah 2.0 001163723 mi 1734338629Mon, 16-Dec-2024 00:43:49 PST map
58 km WNW of Petrolia, CA 3.1 000612380 mi 1734335136Sun, 15-Dec-2024 23:45:36 PST map
43 km WNW of Petrolia, CA 2.9 000612380 mi 1734333898Sun, 15-Dec-2024 23:24:58 PST map
64 km WNW of Petrolia, CA 3.1 000613381 mi 1734332731Sun, 15-Dec-2024 23:05:31 PST map
63 km W of Ferndale, CA 2.9 000600373 mi 1734328798Sun, 15-Dec-2024 21:59:58 PST map
1 km N of Kenilworth, Utah 2.0 001164723 mi 1734328139Sun, 15-Dec-2024 21:48:59 PST map
32 km W of Petrolia, CA 2.7 000613381 mi 1734323329Sun, 15-Dec-2024 20:28:49 PST map
17 km WNW of Petrolia, CA 2.2 000605376 mi 1734319277Sun, 15-Dec-2024 19:21:17 PST map
13 km NNE of McCloud, CA 2.1 000471293 mi 1734315762Sun, 15-Dec-2024 18:22:42 PST map
79 km WSW of Ferndale, California 2.6 000613381 mi 1734311302Sun, 15-Dec-2024 17:08:22 PST map
9 km S of Cedar City, Utah 2.5 001189739 mi 1734311193Sun, 15-Dec-2024 17:06:33 PST map
6 km E of Princeton, Canada 2.0 000459285 mi 1734301160Sun, 15-Dec-2024 14:19:20 PST map
10 km NNW of Big Bear City, CA 2.2 001342834 mi 1734300510Sun, 15-Dec-2024 14:08:30 PST map
22 km NNE of Yerington, Nevada 2.6 000772480 mi 1734297109Sun, 15-Dec-2024 13:11:49 PST map
38 km S of Goldfield, Nevada 2.0 001020634 mi 1734292263Sun, 15-Dec-2024 11:51:03 PST map
64 km WNW of Petrolia, CA 3.7 000611379 mi 1734281756Sun, 15-Dec-2024 08:55:56 PST map
15 km SW of Dutch John, Utah 2.8 001182735 mi 1734280086Sun, 15-Dec-2024 08:28:06 PST map
6 km WNW of Willow Creek, Montana 2.5 000844525 mi 1734277972Sun, 15-Dec-2024 07:52:52 PST map
22 km N of Challis, Idaho 2.0 000667415 mi 1734274219Sun, 15-Dec-2024 06:50:19 PST map
65 km WNW of Petrolia, CA 3.3 000611380 mi 1734273883Sun, 15-Dec-2024 06:44:43 PST map
6 km of Dunnigan, CA 2.1 000743462 mi 1734272798Sun, 15-Dec-2024 06:26:38 PST map
43 km SE of West Yellowstone, Montana 2.7 000940584 mi 1734268213Sun, 15-Dec-2024 05:10:13 PST map
6 km NNW of Smiths Ferry, Idaho 3.0 000528328 mi 1734264603Sun, 15-Dec-2024 04:10:03 PST map
20 km SW of Petrolia, CA 2.7 000621386 mi 1734263860Sun, 15-Dec-2024 03:57:40 PST map
39 km W of Petrolia, CA 3.3 000622386 mi 1734260642Sun, 15-Dec-2024 03:04:02 PST map
32 km W of Petrolia, CA 2.8 000614381 mi 1734259003Sun, 15-Dec-2024 02:36:43 PST map
8 km WSW of Dunnigan, CA 2.2 000752467 mi 1734258767Sun, 15-Dec-2024 02:32:47 PST map
50 km SW of Rosarito, B.C., MX 2.0 001571976 mi 1734254956Sun, 15-Dec-2024 01:29:16 PST map
26 km W of Petrolia, CA 2.8 000611380 mi 1734250282Sun, 15-Dec-2024 00:11:22 PST map
77 km WNW of Petrolia, CA 5.2 000614381 mi 1734247319Sat, 14-Dec-2024 23:21:59 PST map
74 km WNW of Petrolia, CA 3.0 000616383 mi 1734244393Sat, 14-Dec-2024 22:33:13 PST map
2 km WNW of Little America, Wyoming 2.8 001117694 mi 1734242374Sat, 14-Dec-2024 21:59:34 PST map

152 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.