Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 02:08:59 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km W of Simmler, CA 2.5 001156718 mi 1722056912Fri, 26-Jul-2024 22:08:32 PDT map
6 km ESE of Ojai, CA 2.3 001276793 mi 1722048565Fri, 26-Jul-2024 19:49:25 PDT map
14 km WNW of Trinidad, CA 2.5 000520323 mi 1722046723Fri, 26-Jul-2024 19:18:43 PDT map
15 km N of Independence, CA 2.1 001030640 mi 1722026242Fri, 26-Jul-2024 13:37:22 PDT map
14 km W of Petrolia, CA 2.0 000608378 mi 1722009208Fri, 26-Jul-2024 08:53:28 PDT map
4 km SSW of Wofford Heights, CA 2.2 001157719 mi 1722005172Fri, 26-Jul-2024 07:46:12 PDT map
2 km SW of Hollister, CA 2.5 000980609 mi 1722000832Fri, 26-Jul-2024 06:33:52 PDT map
29 km W of Waldport, Oregon 2.3 000194121 mi 1721994205Fri, 26-Jul-2024 04:43:25 PDT map
25 km SW of Ocotillo Wells, CA 2.0 001502933 mi 1721978040Fri, 26-Jul-2024 00:14:00 PDT map
12 km SSE of Talmage, CA 2.0 000730453 mi 1721975973Thu, 25-Jul-2024 23:39:33 PDT map
11 km NNE of Brooktrails, CA 2.3 000677421 mi 1721971256Thu, 25-Jul-2024 22:20:56 PDT map
3 km SSW of Cobb, CA 2.2 000756470 mi 1721949940Thu, 25-Jul-2024 16:25:40 PDT map
2 km SSW of Cobb, CA 2.2 000756470 mi 1721949908Thu, 25-Jul-2024 16:25:08 PDT map
5 km W of Borrego Springs, CA 2.4 001469913 mi 1721949861Thu, 25-Jul-2024 16:24:21 PDT map
25 km WNW of Hayfork, CA 2.0 000557346 mi 1721946189Thu, 25-Jul-2024 15:23:09 PDT map
8 km NNW of Bayview-Montalvin, CA 2.2 000838521 mi 1721943086Thu, 25-Jul-2024 14:31:26 PDT map
12 km WNW of Cedar City, Utah 2.0 001172728 mi 1721894860Thu, 25-Jul-2024 01:07:40 PDT map
11 km NNE of Brooktrails, CA 2.3 000677421 mi 1721889613Wed, 24-Jul-2024 23:40:13 PDT map
10 km N of Pittsburg, CA 2.4 000834518 mi 1721884589Wed, 24-Jul-2024 22:16:29 PDT map
12 km NE of Ocotillo Wells, CA 3.5 001486923 mi 1721879399Wed, 24-Jul-2024 20:49:59 PDT map
48 km W of Ferndale, CA 2.5 000595370 mi 1721873820Wed, 24-Jul-2024 19:17:00 PDT map
18 km ESE of Mayfield, Utah 2.8 001165724 mi 1721862504Wed, 24-Jul-2024 16:08:24 PDT map
23 km NW of Stanley, Idaho 2.6 000601373 mi 1721854202Wed, 24-Jul-2024 13:50:02 PDT map
12 km SE of Middletown, CA 2.4 000768477 mi 1721851998Wed, 24-Jul-2024 13:13:18 PDT map
14 km NNE of Stanley, Idaho 2.4 000624388 mi 1721835941Wed, 24-Jul-2024 08:45:41 PDT map
28 km NW of Stanley, Idaho 2.4 000596370 mi 1721830418Wed, 24-Jul-2024 07:13:38 PDT map
48 km WSW of Shoshone, CA 3.0 001194742 mi 1721827134Wed, 24-Jul-2024 06:18:54 PDT map
8 km SW of Brentwood, CA 2.7 000863536 mi 1721806847Wed, 24-Jul-2024 00:40:47 PDT map
10 km SSE of Washington, Utah 2.9 001217756 mi 1721795625Tue, 23-Jul-2024 21:33:45 PDT map
10 km WNW of Cobb, CA 2.2 000751467 mi 1721785772Tue, 23-Jul-2024 18:49:32 PDT map
10 km WNW of Cobb, CA 2.3 000751467 mi 1721785656Tue, 23-Jul-2024 18:47:36 PDT map
9 km WNW of Cobb, CA 2.7 000751467 mi 1721785602Tue, 23-Jul-2024 18:46:42 PDT map
10 km E of Blackhawk, CA 2.6 000865537 mi 1721783399Tue, 23-Jul-2024 18:09:59 PDT map
12 km NE of San Miguel, CA 2.0 001097681 mi 1721773595Tue, 23-Jul-2024 15:26:35 PDT map
189 km W of Port McNeill, Canada 4.4 000770479 mi 1721751134Tue, 23-Jul-2024 09:12:14 PDT map
6 km NW of Palomar Observatory, CA 2.3 001442896 mi 1721746712Tue, 23-Jul-2024 07:58:32 PDT map
4 km N of Fontana, CA 2.0 001348837 mi 1721728740Tue, 23-Jul-2024 02:59:00 PDT map
20 km NE of Olancha, CA 2.7 001094680 mi 1721720564Tue, 23-Jul-2024 00:42:44 PDT map
1 km N of Longview, Washington 2.0 00006742 mi 1721719616Tue, 23-Jul-2024 00:26:56 PDT map
26 km WSW of Big Pine, CA 2.5 001010628 mi 1721718020Tue, 23-Jul-2024 00:00:20 PDT map
22 km S of Rio Dell, CA 2.5 000599372 mi 1721711172Mon, 22-Jul-2024 22:06:12 PDT map
22 km ESE of Petrolia, CA 2.2 000599372 mi 1721708998Mon, 22-Jul-2024 21:29:58 PDT map
17 km W of Alberto Oviedo Mota, B.C., MX 2.6 0016101000 mi 1721707062Mon, 22-Jul-2024 20:57:42 PDT map
15 km ENE of Donnelly, Idaho 3.0 000531330 mi 1721702657Mon, 22-Jul-2024 19:44:17 PDT map
17 km SSW of Searles Valley, CA 2.1 001191740 mi 1721697733Mon, 22-Jul-2024 18:22:13 PDT map
31 km SE of Mina, Nevada 2.0 000913567 mi 1721685248Mon, 22-Jul-2024 14:54:08 PDT map
31 km SE of Mina, Nevada 2.7 000913567 mi 1721678425Mon, 22-Jul-2024 13:00:25 PDT map
13 km SE of Mammoth Lakes, CA 2.4 000945587 mi 1721646163Mon, 22-Jul-2024 04:02:43 PDT map
15 km WSW of Ferndale, CA 2.5 000584363 mi 1721633274Mon, 22-Jul-2024 00:27:54 PDT map
14 km WNW of Progreso, B.C., MX 2.1 001560969 mi 1721627251Sun, 21-Jul-2024 22:47:31 PDT map
14 km WNW of Progreso, B.C., MX 2.0 001560969 mi 1721617881Sun, 21-Jul-2024 20:11:21 PDT map
6 km WNW of Cobb, CA 2.5 000754468 mi 1721606084Sun, 21-Jul-2024 16:54:44 PDT map
8 km WNW of Palos Verdes Estates, CA 3.6 001357843 mi 1721599794Sun, 21-Jul-2024 15:09:54 PDT map
26 km NNE of Bondurant, Wyoming 2.5 001006625 mi 1721598572Sun, 21-Jul-2024 14:49:32 PDT map
9 km W of Rio Dell, CA 2.6 000583362 mi 1721593735Sun, 21-Jul-2024 13:28:55 PDT map
8 km SSE of Dollar Point, CA 2.3 000749465 mi 1721593283Sun, 21-Jul-2024 13:21:23 PDT map
3 km NW of The Geysers, CA 2.3 000757470 mi 1721586354Sun, 21-Jul-2024 11:25:54 PDT map
4 km W of Redwood Valley, CA 2.0 000707439 mi 1721571080Sun, 21-Jul-2024 07:11:20 PDT map
12 km N of Delta, B.C., MX 2.3 001593990 mi 1721568553Sun, 21-Jul-2024 06:29:13 PDT map
13 km ESE of Lincoln, Montana 2.2 000787489 mi 1721566331Sun, 21-Jul-2024 05:52:11 PDT map
2 km N of Pinnacles, CA 2.2 001014630 mi 1721537886Sat, 20-Jul-2024 21:58:06 PDT map
9 km WNW of Cobb, CA 2.1 000752467 mi 1721537087Sat, 20-Jul-2024 21:44:47 PDT map
8 km SSE of Dollar Point, CA 2.1 000749465 mi 1721535219Sat, 20-Jul-2024 21:13:39 PDT map
8 km SSE of Dollar Point, CA 2.2 000749465 mi 1721534338Sat, 20-Jul-2024 20:58:58 PDT map
8 km SSE of Dollar Point, CA 2.9 000749466 mi 1721534194Sat, 20-Jul-2024 20:56:34 PDT map
8 km SSE of Dollar Point, CA 2.9 000749466 mi 1721531959Sat, 20-Jul-2024 20:19:19 PDT map
8 km SSE of Dollar Point, CA 2.2 000749466 mi 1721531106Sat, 20-Jul-2024 20:05:06 PDT map
8 km SSE of Dollar Point, CA 3.3 000749466 mi 1721530932Sat, 20-Jul-2024 20:02:12 PDT map
8 km W of Rio Dell, CA 2.1 000583362 mi 1721529649Sat, 20-Jul-2024 19:40:49 PDT map
21 km NW of Halfway, Oregon 2.7 000417259 mi 1721513288Sat, 20-Jul-2024 15:08:08 PDT map
14 km SE of Tres Pinos, CA 2.2 000995618 mi 1721498324Sat, 20-Jul-2024 10:58:44 PDT map
8 km SSE of Dollar Point, CA 2.5 000749465 mi 1721486977Sat, 20-Jul-2024 07:49:37 PDT map
8 km SSE of Dollar Point, CA 2.7 000749466 mi 1721485195Sat, 20-Jul-2024 07:19:55 PDT map
42 km NW of Stanley, Idaho 2.4 000590366 mi 1721476445Sat, 20-Jul-2024 04:54:05 PDT map
22 km WNW of Stanley, Idaho 2.3 000600373 mi 1721472139Sat, 20-Jul-2024 03:42:19 PDT map
48 km E of Fort Bidwell, California 2.4 000473294 mi 1721472005Sat, 20-Jul-2024 03:40:05 PDT map
16 km E of Lincoln, Montana 2.1 000792492 mi 1721466547Sat, 20-Jul-2024 02:09:07 PDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.