Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 21:58:46 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km NW of Pinnacles, CA | 3.1 | 625 mi | Sat, 21-Dec-2024 21:53:58 PST | map |
23 km NNE of Yerington, Nevada | 2.0 | 480 mi | Sat, 21-Dec-2024 20:58:22 PST | map |
12 km NW of Pinnacles, CA | 2.7 | 626 mi | Sat, 21-Dec-2024 20:34:53 PST | map |
23 km W of Petrolia, CA | 2.6 | 379 mi | Sat, 21-Dec-2024 19:43:58 PST | map |
49 km E of Fort Bidwell, California | 2.8 | 296 mi | Sat, 21-Dec-2024 18:45:58 PST | map |
11 km NW of Pinnacles, CA | 3.6 | 626 mi | Sat, 21-Dec-2024 17:44:44 PST | map |
4 km NNW of Wrightwood, CA | 2.6 | 817 mi | Sat, 21-Dec-2024 11:13:41 PST | map |
5 km NNW of The Geysers, CA | 2.1 | 469 mi | Sat, 21-Dec-2024 10:13:25 PST | map |
10 km SW of Ridgemark, CA | 2.1 | 616 mi | Sat, 21-Dec-2024 09:25:30 PST | map |
11 km of Boulder Creek, CA | 2.4 | 579 mi | Sat, 21-Dec-2024 08:21:38 PST | map |
15 km W of Petrolia, CA | 2.2 | 378 mi | Sat, 21-Dec-2024 07:21:53 PST | map |
20 km NNE of Yerington, Nevada | 2.3 | 481 mi | Sat, 21-Dec-2024 05:50:18 PST | map |
6 km E of Rosedale, CA | 2.2 | 729 mi | Sat, 21-Dec-2024 03:13:56 PST | map |
7 km WNW of Cobb, CA | 2.3 | 468 mi | Sat, 21-Dec-2024 02:35:01 PST | map |
43 km ENE of Ensenada, B.C., MX | 2.5 | 998 mi | Fri, 20-Dec-2024 23:25:11 PST | map |
8 km NE of Logan, Montana | 2.9 | 541 mi | Fri, 20-Dec-2024 23:11:45 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 481 mi | Fri, 20-Dec-2024 22:27:59 PST | map |
56 km WNW of Petrolia, CA | 2.7 | 379 mi | Fri, 20-Dec-2024 19:54:38 PST | map |
11 km WSW of Coronado, CA | 2.2 | 940 mi | Fri, 20-Dec-2024 19:09:32 PST | map |
off the coast of Oregon | 4.2 | 326 mi | Fri, 20-Dec-2024 17:27:34 PST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 635 mi | Fri, 20-Dec-2024 15:31:52 PST | map |
26 km W of Petrolia, CA | 3.2 | 380 mi | Fri, 20-Dec-2024 15:18:56 PST | map |
26 km WSW of Petrolia, CA | 2.2 | 387 mi | Fri, 20-Dec-2024 13:57:51 PST | map |
19 km NE of Yerington, Nevada | 2.0 | 483 mi | Fri, 20-Dec-2024 11:58:41 PST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 797 mi | Fri, 20-Dec-2024 11:46:32 PST | map |
11 km SW of Niland, CA | 2.0 | 935 mi | Fri, 20-Dec-2024 10:33:23 PST | map |
19 km W of Petrolia, CA | 2.7 | 379 mi | Fri, 20-Dec-2024 10:24:09 PST | map |
12 km SW of Niland, CA | 2.6 | 935 mi | Fri, 20-Dec-2024 08:12:37 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 382 mi | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 378 mi | Fri, 20-Dec-2024 05:09:25 PST | map |
12 km SW of Niland, CA | 2.4 | 935 mi | Fri, 20-Dec-2024 04:01:43 PST | map |
12 km WSW of Niland, CA | 2.1 | 934 mi | Fri, 20-Dec-2024 04:01:22 PST | map |
12 km WSW of Niland, CA | 2.7 | 934 mi | Fri, 20-Dec-2024 01:13:28 PST | map |
12 km WSW of Niland, CA | 2.8 | 934 mi | Fri, 20-Dec-2024 01:12:52 PST | map |
11 km S of Idyllwild, CA | 2.1 | 883 mi | Fri, 20-Dec-2024 00:09:08 PST | map |
11 km WSW of Niland, CA | 2.2 | 934 mi | Fri, 20-Dec-2024 00:08:09 PST | map |
52 km W of Petrolia, CA | 2.6 | 389 mi | Fri, 20-Dec-2024 00:07:56 PST | map |
12 km SW of Niland, CA | 2.1 | 935 mi | Fri, 20-Dec-2024 00:04:49 PST | map |
11 km WSW of Niland, CA | 2.1 | 934 mi | Thu, 19-Dec-2024 23:58:50 PST | map |
25 km NE of Redway, CA | 2.0 | 370 mi | Thu, 19-Dec-2024 23:30:46 PST | map |
11 km WNW of Calipatria, CA | 2.0 | 936 mi | Thu, 19-Dec-2024 23:20:37 PST | map |
11 km SW of Niland, CA | 2.0 | 935 mi | Thu, 19-Dec-2024 23:20:22 PST | map |
12 km WNW of Calipatria, CA | 2.9 | 935 mi | Thu, 19-Dec-2024 23:14:24 PST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 384 mi | Thu, 19-Dec-2024 22:57:54 PST | map |
12 km WSW of Niland, CA | 3.2 | 934 mi | Thu, 19-Dec-2024 22:50:28 PST | map |
2 km NW of The Geysers, CA | 2.4 | 471 mi | Thu, 19-Dec-2024 20:25:12 PST | map |
10 km W of Petrolia, CA | 2.0 | 377 mi | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 378 mi | Thu, 19-Dec-2024 19:09:37 PST | map |
2 km NE of Helper, Utah | 2.0 | 723 mi | Thu, 19-Dec-2024 18:12:34 PST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 634 mi | Thu, 19-Dec-2024 17:35:55 PST | map |
9 km N of Cantua Creek, CA | 2.0 | 634 mi | Thu, 19-Dec-2024 17:34:51 PST | map |
20 km NW of Desert Center, CA | 2.5 | 893 mi | Thu, 19-Dec-2024 16:19:24 PST | map |
25 km W of Petrolia, CA | 2.4 | 382 mi | Thu, 19-Dec-2024 13:52:39 PST | map |
18 km ESE of Anza, CA | 2.3 | 898 mi | Thu, 19-Dec-2024 13:46:47 PST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 602 mi | Thu, 19-Dec-2024 13:13:19 PST | map |
18 km ESE of Anza, CA | 2.0 | 898 mi | Thu, 19-Dec-2024 12:39:57 PST | map |
13 km E of Puebla, B.C., MX | 2.9 | 984 mi | Thu, 19-Dec-2024 12:18:45 PST | map |
12 km E of Puebla, B.C., MX | 2.7 | 983 mi | Thu, 19-Dec-2024 12:15:12 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 276 mi | Thu, 19-Dec-2024 07:32:32 PST | map |
16 km NE of Milford, Utah | 2.0 | 697 mi | Thu, 19-Dec-2024 07:19:59 PST | map |
4 km NNW of Pinnacles, CA | 2.3 | 629 mi | Thu, 19-Dec-2024 05:08:04 PST | map |
26 km W of Petrolia, CA | 2.6 | 381 mi | Thu, 19-Dec-2024 03:55:44 PST | map |
1 km NW of Kenilworth, Utah | 2.0 | 723 mi | Thu, 19-Dec-2024 03:04:17 PST | map |
4 km ESE of Three Forks, Montana | 2.0 | 535 mi | Thu, 19-Dec-2024 02:41:19 PST | map |
3 km N of Big Bear City, CA | 2.0 | 838 mi | Thu, 19-Dec-2024 02:16:40 PST | map |
21 km NNE of Yerington, Nevada | 2.0 | 480 mi | Wed, 18-Dec-2024 22:49:22 PST | map |
19 km NE of Yerington, Nevada | 3.0 | 484 mi | Wed, 18-Dec-2024 21:31:39 PST | map |
3 km SSE of Cascade, Idaho | 2.1 | 330 mi | Wed, 18-Dec-2024 20:48:42 PST | map |
8 km NNW of The Geysers, CA | 2.2 | 468 mi | Wed, 18-Dec-2024 20:35:43 PST | map |
19 km of Shelter Cove, CA | 2.1 | 382 mi | Wed, 18-Dec-2024 19:25:59 PST | map |
20 km W of Petrolia, CA | 2.4 | 379 mi | Wed, 18-Dec-2024 18:38:56 PST | map |
7 km ESE of Redwood Valley, CA | 2.2 | 439 mi | Wed, 18-Dec-2024 17:35:13 PST | map |
13 km W of Petrolia, CA | 2.2 | 378 mi | Wed, 18-Dec-2024 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 382 mi | Wed, 18-Dec-2024 16:17:15 PST | map |
34 km W of Petrolia, CA | 2.0 | 384 mi | Wed, 18-Dec-2024 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 379 mi | Wed, 18-Dec-2024 09:37:36 PST | map |
21 km NNE of Yerington, Nevada | 2.1 | 480 mi | Wed, 18-Dec-2024 09:10:14 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 480 mi | Wed, 18-Dec-2024 08:56:30 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 381 mi | Wed, 18-Dec-2024 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 370 mi | Wed, 18-Dec-2024 06:44:52 PST | map |
57 km WSW of Petrolia, CA | 2.4 | 396 mi | Wed, 18-Dec-2024 05:40:13 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 378 mi | Wed, 18-Dec-2024 04:49:55 PST | map |
35 km SE of Mina, Nevada | 2.3 | 569 mi | Tue, 17-Dec-2024 23:58:48 PST | map |
38 km W of Petrolia, CA | 3.7 | 381 mi | Tue, 17-Dec-2024 19:52:44 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 375 mi | Tue, 17-Dec-2024 13:03:11 PST | map |
9 km E of Sparks, Nevada | 2.0 | 445 mi | Tue, 17-Dec-2024 12:32:35 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 374 mi | Tue, 17-Dec-2024 09:26:55 PST | map |
6 km ENE of Moose Wilson Road, Wyoming | 2.4 | 599 mi | Tue, 17-Dec-2024 04:57:43 PST | map |
13 km WNW of Calipatria, CA | 2.0 | 935 mi | Tue, 17-Dec-2024 04:41:13 PST | map |
7 km WSW of Dunnigan, CA | 2.3 | 467 mi | Tue, 17-Dec-2024 00:03:20 PST | map |
8 km WSW of Dunnigan, CA | 2.1 | 468 mi | Mon, 16-Dec-2024 23:59:29 PST | map |
18 km NNE of Yerington, Nevada | 2.3 | 483 mi | Mon, 16-Dec-2024 23:16:04 PST | map |
30 km W of Truckee, CA | 2.2 | 451 mi | Mon, 16-Dec-2024 23:04:17 PST | map |
20 km NNE of Yerington, Nevada | 2.1 | 481 mi | Mon, 16-Dec-2024 23:01:42 PST | map |
21 km NW of New Meadows, Idaho | 2.4 | 299 mi | Mon, 16-Dec-2024 21:58:29 PST | map |
39 km W of Petrolia, CA | 2.9 | 387 mi | Mon, 16-Dec-2024 21:33:44 PST | map |
23 km NNE of Alder Springs, CA | 2.4 | 397 mi | Mon, 16-Dec-2024 21:29:10 PST | map |
23 km NNE of Alder Springs, CA | 2.1 | 397 mi | Mon, 16-Dec-2024 21:27:56 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 381 mi | Mon, 16-Dec-2024 20:54:21 PST | map |
16 km NNE of Redway, CA | 2.6 | 374 mi | Mon, 16-Dec-2024 19:47:50 PST | map |
18 km NNE of Yerington, Nevada | 2.6 | 483 mi | Mon, 16-Dec-2024 19:45:32 PST | map |
17 km NNE of Redway, CA | 2.5 | 373 mi | Mon, 16-Dec-2024 19:23:24 PST | map |
3 km ESE of Mesa Vista, CA | 3.4 | 492 mi | Mon, 16-Dec-2024 18:39:55 PST | map |
2 km NE of Helper, Utah | 2.0 | 723 mi | Mon, 16-Dec-2024 18:20:54 PST | map |
2 km NE of Helper, Utah | 2.1 | 722 mi | Mon, 16-Dec-2024 17:43:55 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 383 mi | Mon, 16-Dec-2024 17:28:16 PST | map |
16 km NNE of Redway, CA | 3.3 | 374 mi | Mon, 16-Dec-2024 17:09:17 PST | map |
20 km NE of Redway, CA | 4.0 | 372 mi | Mon, 16-Dec-2024 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 379 mi | Mon, 16-Dec-2024 16:37:54 PST | map |
10 km SSW of Idyllwild, CA | 2.0 | 880 mi | Mon, 16-Dec-2024 15:33:11 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 480 mi | Mon, 16-Dec-2024 14:42:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 480 mi | Mon, 16-Dec-2024 14:38:52 PST | map |
79 km WSW of Ferndale, California | 2.6 | 385 mi | Mon, 16-Dec-2024 14:21:19 PST | map |
54 km W of Sitka, Alaska | 2.0 | 986 mi | Mon, 16-Dec-2024 12:08:25 PST | map |
4 km WSW of Alhambra, CA | 2.8 | 829 mi | Mon, 16-Dec-2024 10:04:31 PST | map |
3 km ENE of Saint Helena, CA | 2.6 | 489 mi | Mon, 16-Dec-2024 08:51:40 PST | map |
19 km NNE of Yerington, Nevada | 3.2 | 481 mi | Mon, 16-Dec-2024 07:57:18 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 378 mi | Mon, 16-Dec-2024 07:01:47 PST | map |
2 km NNW of Blackhawk, CA | 2.2 | 538 mi | Mon, 16-Dec-2024 06:53:31 PST | map |
4 km ENE of Saint Helena, CA | 2.4 | 489 mi | Mon, 16-Dec-2024 03:56:59 PST | map |
2 km NW of Kenilworth, Utah | 2.0 | 723 mi | Mon, 16-Dec-2024 00:43:49 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 380 mi | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 380 mi | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 381 mi | Sun, 15-Dec-2024 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 373 mi | Sun, 15-Dec-2024 21:59:58 PST | map |
1 km N of Kenilworth, Utah | 2.0 | 723 mi | Sun, 15-Dec-2024 21:48:59 PST | map |
32 km W of Petrolia, CA | 2.7 | 381 mi | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 376 mi | Sun, 15-Dec-2024 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 293 mi | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 381 mi | Sun, 15-Dec-2024 17:08:22 PST | map |
9 km S of Cedar City, Utah | 2.5 | 739 mi | Sun, 15-Dec-2024 17:06:33 PST | map |
6 km E of Princeton, Canada | 2.0 | 285 mi | Sun, 15-Dec-2024 14:19:20 PST | map |
10 km NNW of Big Bear City, CA | 2.2 | 834 mi | Sun, 15-Dec-2024 14:08:30 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 480 mi | Sun, 15-Dec-2024 13:11:49 PST | map |
38 km S of Goldfield, Nevada | 2.0 | 634 mi | Sun, 15-Dec-2024 11:51:03 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 379 mi | Sun, 15-Dec-2024 08:55:56 PST | map |
15 km SW of Dutch John, Utah | 2.8 | 735 mi | Sun, 15-Dec-2024 08:28:06 PST | map |
6 km WNW of Willow Creek, Montana | 2.5 | 525 mi | Sun, 15-Dec-2024 07:52:52 PST | map |
22 km N of Challis, Idaho | 2.0 | 415 mi | Sun, 15-Dec-2024 06:50:19 PST | map |
65 km WNW of Petrolia, CA | 3.3 | 380 mi | Sun, 15-Dec-2024 06:44:43 PST | map |
6 km of Dunnigan, CA | 2.1 | 462 mi | Sun, 15-Dec-2024 06:26:38 PST | map |
43 km SE of West Yellowstone, Montana | 2.7 | 584 mi | Sun, 15-Dec-2024 05:10:13 PST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 328 mi | Sun, 15-Dec-2024 04:10:03 PST | map |
20 km SW of Petrolia, CA | 2.7 | 386 mi | Sun, 15-Dec-2024 03:57:40 PST | map |
39 km W of Petrolia, CA | 3.3 | 386 mi | Sun, 15-Dec-2024 03:04:02 PST | map |
32 km W of Petrolia, CA | 2.8 | 381 mi | Sun, 15-Dec-2024 02:36:43 PST | map |
8 km WSW of Dunnigan, CA | 2.2 | 467 mi | Sun, 15-Dec-2024 02:32:47 PST | map |
50 km SW of Rosarito, B.C., MX | 2.0 | 976 mi | Sun, 15-Dec-2024 01:29:16 PST | map |
26 km W of Petrolia, CA | 2.8 | 380 mi | Sun, 15-Dec-2024 00:11:22 PST | map |
77 km WNW of Petrolia, CA | 5.2 | 381 mi | Sat, 14-Dec-2024 23:21:59 PST | map |
74 km WNW of Petrolia, CA | 3.0 | 383 mi | Sat, 14-Dec-2024 22:33:13 PST | map |
2 km WNW of Little America, Wyoming | 2.8 | 694 mi | Sat, 14-Dec-2024 21:59:34 PST | map |
152 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.