Daily / Monthly Weather History From This Station
Daily Report for the month of June 2023
1 June Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 62% |
Average dewpoint | 43.8°F |
Average barometer | 29.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 101° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 75.0°F on 01 at 17:04 |
Minimum temperature | 43.0°F on 01 at 06:20 |
Maximum humidity | 91% on 01 at 06:37 |
Minimum humidity | 36% on 01 at 17:09 |
Maximum pressure | 29.552 in. on 01 at 09:00 |
Minimum pressure | 29.423 in. on 01 at 17:13 |
Maximum windspeed | 3.5 mph on 01 at 17:28 |
Maximum gust speed | 6.9 mph from 067 °(ENE) on 01 at 17:28 |
Maximum heat index | 77.5°F on 01 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 62.0°F |
Average humidity | 58% |
Average dewpoint | 45.4°F |
Average barometer | 29.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.6 mph |
Average direction | 96° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.6°F on 02 at 17:42 |
Minimum temperature | 44.6°F on 02 at 06:09 |
Maximum humidity | 89% on 02 at 06:24 |
Minimum humidity | 33% on 02 at 17:51 |
Maximum pressure | 29.570 in. on 02 at 08:13 |
Minimum pressure | 29.476 in. on 02 at 18:05 |
Maximum windspeed | 3.5 mph on 02 at 17:45 |
Maximum gust speed | 6.9 mph from 064 °(ENE) on 02 at 15:26 |
Maximum heat index | 79.8°F on 02 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 54% |
Average dewpoint | 44.6°F |
Average barometer | 29.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 101° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 83.7°F on 03 at 16:58 |
Minimum temperature | 45.9°F on 03 at 05:19 |
Maximum humidity | 80% on 03 at 06:19 |
Minimum humidity | 25% on 03 at 16:51 |
Maximum pressure | 29.603 in. on 03 at 23:56 |
Minimum pressure | 29.454 in. on 03 at 18:05 |
Maximum windspeed | 3.5 mph on 03 at 18:17 |
Maximum gust speed | 9.2 mph from 080 °(E) on 03 at 19:32 |
Maximum heat index | 81.4°F on 03 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 53% |
Average dewpoint | 40.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.7 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 77.5°F on 04 at 16:34 |
Minimum temperature | 44.6°F on 04 at 06:09 |
Maximum humidity | 84% on 04 at 06:18 |
Minimum humidity | 20% on 04 at 19:28 |
Maximum pressure | 29.652 in. on 04 at 08:31 |
Minimum pressure | 29.461 in. on 04 at 18:59 |
Maximum windspeed | 4.6 mph on 04 at 17:55 |
Maximum gust speed | 10.4 mph from 320 °(NW) on 04 at 16:04 |
Maximum heat index | 77.7°F on 04 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 37% |
Average dewpoint | 36.7°F |
Average barometer | 29.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.8 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 83.1°F on 05 at 16:44 |
Minimum temperature | 47.5°F on 05 at 06:01 |
Maximum humidity | 64% on 05 at 06:07 |
Minimum humidity | 18% on 05 at 19:13 |
Maximum pressure | 29.513 in. on 05 at 00:26 |
Minimum pressure | 29.343 in. on 05 at 18:24 |
Maximum windspeed | 3.5 mph on 05 at 21:32 |
Maximum gust speed | 8.1 mph from 038 °(NE) on 05 at 20:40 |
Maximum heat index | 80.7°F on 05 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 73.3°F |
Average humidity | 38% |
Average dewpoint | 44.8°F |
Average barometer | 29.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 120° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 95.2°F on 06 at 17:13 |
Minimum temperature | 52.2°F on 06 at 06:29 |
Maximum humidity | 55% on 06 at 06:35 |
Minimum humidity | 22% on 06 at 17:29 |
Maximum pressure | 29.369 in. on 06 at 00:03 |
Minimum pressure | 29.107 in. on 06 at 18:36 |
Maximum windspeed | 2.3 mph on 06 at 18:01 |
Maximum gust speed | 5.8 mph from 071 °(ENE) on 06 at 10:49 |
Maximum heat index | 92.4°F on 06 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
7 June Average and Extremes |
Average temperature | 68.2°F |
Average humidity | 60% |
Average dewpoint | 53.0°F |
Average barometer | 29.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.43 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 84.9°F on 07 at 17:42 |
Minimum temperature | 54.5°F on 07 at 06:37 |
Maximum humidity | 81% on 07 at 07:00 |
Minimum humidity | 37% on 07 at 17:45 |
Maximum pressure | 29.374 in. on 07 at 23:57 |
Minimum pressure | 29.174 in. on 07 at 00:07 |
Maximum windspeed | 3.5 mph on 07 at 11:14 |
Maximum gust speed | 4.6 mph from 225 °(SW) on 07 at 14:57 |
Maximum heat index | 83.7°F on 07 at 17:30 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2023 up to day 7 |
Average temperature | 64.6°F |
Average humidity | 52% |
Average dewpoint | 44.2°F |
Average barometer | 29.443 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 96° (E) |
Rainfall for month | 0.000 in. |
Rainfall for year | 22.020 in. |
Maximum rain per minute | 0.000 in on 08 at 00:06 |
Maximum temperature | 95.2°F on 06 at 17:13 |
Minimum temperature | 43.0°F on 01 at 06:20 |
Maximum humidity | 91% on 01 at 06:37 |
Minimum humidity | 18% on 05 at 19:13 |
Maximum pressure | 29.65 in. on 04 at 08:31 |
Minimum pressure | 29.11 in. on 06 at 18:36 |
Maximum windspeed | 4.6 mph from 320°(NW) on 04 at 17:55 |
Maximum gust speed | 10.4 mph from 00°(N) on 04 at 16:04 |
Maximum heat index | 92.4°F on 06 at 17:06 |
Avg daily max temp | 82.9°F |
Avg daily min temp | 47.5°F |