Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Sep-2023 10:56:48 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km WNW of Biggs, CA | 2.6 | 410 mi | Fri, 29-Sep-2023 10:02:38 PDT | map |
24 km NNW of Tehachapi, CA | 2.1 | 728 mi | Fri, 29-Sep-2023 09:46:23 PDT | map |
6 km W of Loyalton, CA | 2.3 | 412 mi | Fri, 29-Sep-2023 08:47:44 PDT | map |
6 km NW of The Geysers, CA | 2.1 | 451 mi | Fri, 29-Sep-2023 07:46:30 PDT | map |
8 km NW of The Geysers, CA | 2.6 | 450 mi | Fri, 29-Sep-2023 07:03:32 PDT | map |
4 km N of Yucca Valley, CA | 2.2 | 844 mi | Fri, 29-Sep-2023 06:14:26 PDT | map |
33 km NNW of Challis, Idaho | 2.2 | 412 mi | Fri, 29-Sep-2023 05:26:31 PDT | map |
4 km NNW of Lake Henshaw, CA | 2.0 | 894 mi | Fri, 29-Sep-2023 03:30:23 PDT | map |
12 km SE of Bodfish, CA | 2.4 | 718 mi | Thu, 28-Sep-2023 22:50:26 PDT | map |
66 km E of Juneau, Alaska | 2.7 | 1000 mi | Thu, 28-Sep-2023 19:35:49 PDT | map |
2 km WSW of Biggs, CA | 2.1 | 415 mi | Thu, 28-Sep-2023 14:46:07 PDT | map |
5 km NNE of Sweet Home, Oregon | 2.0 | 63 mi | Thu, 28-Sep-2023 13:33:26 PDT | map |
13 km WNW of Bridgeport, CA | 2.7 | 518 mi | Thu, 28-Sep-2023 10:56:18 PDT | map |
4 km WNW of The Geysers, CA | 2.0 | 453 mi | Thu, 28-Sep-2023 10:41:48 PDT | map |
2 km W of Heber, CA | 2.0 | 954 mi | Thu, 28-Sep-2023 08:37:58 PDT | map |
20 km E of Alum Rock, CA | 2.0 | 554 mi | Thu, 28-Sep-2023 04:34:18 PDT | map |
18 km N of Alder Springs, CA | 2.5 | 383 mi | Thu, 28-Sep-2023 03:46:21 PDT | map |
35 km SE of Mina, Nevada | 2.2 | 559 mi | Thu, 28-Sep-2023 00:04:51 PDT | map |
0 km N of Valley Ranch, California | 2.1 | 404 mi | Wed, 27-Sep-2023 21:00:18 PDT | map |
14 km W of Delta, B.C., MX | 2.0 | 983 mi | Wed, 27-Sep-2023 18:09:20 PDT | map |
195 km WSW of Crescent City, California | 2.9 | 332 mi | Wed, 27-Sep-2023 17:48:16 PDT | map |
4 km NNW of Walker, CA | 2.6 | 500 mi | Wed, 27-Sep-2023 17:42:40 PDT | map |
5 km SSE of Parkfield, CA | 2.3 | 668 mi | Wed, 27-Sep-2023 16:01:57 PDT | map |
30 km SW of Hawthorne, Nevada | 2.0 | 523 mi | Wed, 27-Sep-2023 15:18:39 PDT | map |
10 km NW of The Geysers, CA | 2.5 | 450 mi | Wed, 27-Sep-2023 14:49:54 PDT | map |
British Columbia, Canada | 2.1 | 296 mi | Wed, 27-Sep-2023 14:14:02 PDT | map |
26 km NNW of Stanley, Idaho | 2.7 | 383 mi | Wed, 27-Sep-2023 13:21:21 PDT | map |
6 km NNW of Walker, CA | 3.6 | 499 mi | Wed, 27-Sep-2023 13:00:21 PDT | map |
30 km NNE of Ensenada, B.C., MX | 2.2 | 977 mi | Wed, 27-Sep-2023 01:06:48 PDT | map |
16 km WSW of Toms Place, CA | 2.8 | 579 mi | Tue, 26-Sep-2023 22:27:58 PDT | map |
12 km WNW of Lopez Point, CA | 2.2 | 644 mi | Tue, 26-Sep-2023 19:24:34 PDT | map |
21 km ESE of Little Lake, CA | 3.0 | 707 mi | Tue, 26-Sep-2023 18:29:07 PDT | map |
15 km NW of Laytonville, CA | 2.4 | 386 mi | Tue, 26-Sep-2023 18:07:46 PDT | map |
9 km WSW of Williams, CA | 2.2 | 430 mi | Tue, 26-Sep-2023 17:57:16 PDT | map |
18 km SSE of Swan Lake, Montana | 2.1 | 462 mi | Tue, 26-Sep-2023 16:29:26 PDT | map |
7 km WSW of Gilroy, CA | 2.4 | 582 mi | Tue, 26-Sep-2023 16:25:51 PDT | map |
46 km ENE of Ensenada, B.C., MX | 2.0 | 986 mi | Tue, 26-Sep-2023 15:55:07 PDT | map |
10 km NE of Coso Junction, CA | 2.4 | 690 mi | Tue, 26-Sep-2023 15:46:22 PDT | map |
212 km W of Langlois, Oregon | 3.4 | 257 mi | Tue, 26-Sep-2023 15:44:39 PDT | map |
12 km NE of Big Pine, CA | 2.0 | 608 mi | Tue, 26-Sep-2023 15:20:04 PDT | map |
8 km NE of Milpitas, CA | 2.3 | 547 mi | Tue, 26-Sep-2023 14:52:25 PDT | map |
southern Idaho | 2.1 | 435 mi | Tue, 26-Sep-2023 14:15:00 PDT | map |
28 km S of Willow Creek, CA | 3.2 | 324 mi | Tue, 26-Sep-2023 11:40:03 PDT | map |
15 km SW of Searles Valley, CA | 2.0 | 723 mi | Tue, 26-Sep-2023 05:28:16 PDT | map |
9 km E of Blackhawk, CA | 2.0 | 522 mi | Tue, 26-Sep-2023 04:56:40 PDT | map |
18 km W of Searles Valley, CA | 2.5 | 715 mi | Tue, 26-Sep-2023 04:44:47 PDT | map |
9 km NNE of Foster City, CA | 2.2 | 534 mi | Mon, 25-Sep-2023 21:30:50 PDT | map |
western Montana | 2.5 | 540 mi | Mon, 25-Sep-2023 19:30:46 PDT | map |
0 km NNE of Valley Ranch, CA | 2.8 | 404 mi | Mon, 25-Sep-2023 17:26:42 PDT | map |
southern Idaho | 2.0 | 378 mi | Mon, 25-Sep-2023 17:08:49 PDT | map |
33 km NW of Stanley, Idaho | 2.5 | 378 mi | Mon, 25-Sep-2023 14:48:06 PDT | map |
245 km SW of Tofino, Canada | 4.1 | 314 mi | Mon, 25-Sep-2023 06:31:51 PDT | map |
12 km SSW of Tres Pinos, CA | 2.6 | 604 mi | Mon, 25-Sep-2023 02:10:06 PDT | map |
20 km WSW of Taft, CA | 3.0 | 731 mi | Sun, 24-Sep-2023 23:42:33 PDT | map |
southern Idaho | 2.1 | 383 mi | Sun, 24-Sep-2023 20:14:09 PDT | map |
10 km W of Petaluma, CA | 2.2 | 492 mi | Sun, 24-Sep-2023 12:28:54 PDT | map |
13 km SE of Bodfish, CA | 2.6 | 719 mi | Sun, 24-Sep-2023 09:55:47 PDT | map |
southern Idaho | 2.4 | 415 mi | Sun, 24-Sep-2023 05:55:33 PDT | map |
13 km S of Isla Vista, CA | 2.0 | 780 mi | Sat, 23-Sep-2023 23:02:58 PDT | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 327 mi | Sat, 23-Sep-2023 21:52:28 PDT | map |
Puget Sound region, Washington | 2.0 | 169 mi | Sat, 23-Sep-2023 18:07:15 PDT | map |
Utah | 2.6 | 742 mi | Sat, 23-Sep-2023 17:48:33 PDT | map |
2 km NW of Redwood Valley, CA | 2.0 | 420 mi | Sat, 23-Sep-2023 17:06:35 PDT | map |
21 km ESE of Willows, CA | 2.9 | 409 mi | Sat, 23-Sep-2023 16:31:14 PDT | map |
9 km NE of Alum Rock, CA | 2.7 | 550 mi | Sat, 23-Sep-2023 15:02:35 PDT | map |
off the coast of Southeastern Alaska | 3.4 | 890 mi | Sat, 23-Sep-2023 14:52:40 PDT | map |
14 km E of Milford, Utah | 2.1 | 703 mi | Sat, 23-Sep-2023 13:24:18 PDT | map |
16 km WSW of Patterson, CA | 3.2 | 554 mi | Sat, 23-Sep-2023 08:57:47 PDT | map |
6 km W of Laytonville, CA | 2.3 | 393 mi | Sat, 23-Sep-2023 08:14:22 PDT | map |
Nevada | 2.7 | 703 mi | Sat, 23-Sep-2023 04:59:56 PDT | map |
12 km WSW of Circleville, Utah | 2.2 | 733 mi | Sat, 23-Sep-2023 02:25:15 PDT | map |
14 km WSW of Toms Place, CA | 2.8 | 578 mi | Sat, 23-Sep-2023 00:26:09 PDT | map |
11 km W of Patterson, CA | 2.1 | 551 mi | Sat, 23-Sep-2023 00:09:53 PDT | map |
4 km WSW of Cupertino, CA | 2.1 | 557 mi | Fri, 22-Sep-2023 23:59:24 PDT | map |
19 km S of Searles Valley, CA | 2.2 | 731 mi | Fri, 22-Sep-2023 16:14:03 PDT | map |
36 km SSE of Campo, CA | 2.3 | 966 mi | Fri, 22-Sep-2023 13:38:41 PDT | map |
4 km WSW of Cupertino, CA | 2.8 | 557 mi | Fri, 22-Sep-2023 11:03:14 PDT | map |
77 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.