Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 29-Sep-2023 10:56:48 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km WNW of Biggs, CA 2.6 000660410 mi 1696006958Fri, 29-Sep-2023 10:02:38 PDT map
24 km NNW of Tehachapi, CA 2.1 001171728 mi 1696005983Fri, 29-Sep-2023 09:46:23 PDT map
6 km W of Loyalton, CA 2.3 000664412 mi 1696002464Fri, 29-Sep-2023 08:47:44 PDT map
6 km NW of The Geysers, CA 2.1 000726451 mi 1695998790Fri, 29-Sep-2023 07:46:30 PDT map
8 km NW of The Geysers, CA 2.6 000725450 mi 1695996212Fri, 29-Sep-2023 07:03:32 PDT map
4 km N of Yucca Valley, CA 2.2 001359844 mi 1695993266Fri, 29-Sep-2023 06:14:26 PDT map
33 km NNW of Challis, Idaho 2.2 000664412 mi 1695990391Fri, 29-Sep-2023 05:26:31 PDT map
4 km NNW of Lake Henshaw, CA 2.0 001439894 mi 1695983423Fri, 29-Sep-2023 03:30:23 PDT map
12 km SE of Bodfish, CA 2.4 001155718 mi 1695966626Thu, 28-Sep-2023 22:50:26 PDT map
66 km E of Juneau, Alaska 2.7 0016101000 mi 1695954949Thu, 28-Sep-2023 19:35:49 PDT map
2 km WSW of Biggs, CA 2.1 000667415 mi 1695937567Thu, 28-Sep-2023 14:46:07 PDT map
5 km NNE of Sweet Home, Oregon 2.0 00010163 mi 1695933206Thu, 28-Sep-2023 13:33:26 PDT map
13 km WNW of Bridgeport, CA 2.7 000834518 mi 1695923778Thu, 28-Sep-2023 10:56:18 PDT map
4 km WNW of The Geysers, CA 2.0 000729453 mi 1695922908Thu, 28-Sep-2023 10:41:48 PDT map
2 km W of Heber, CA 2.0 001536954 mi 1695915478Thu, 28-Sep-2023 08:37:58 PDT map
20 km E of Alum Rock, CA 2.0 000891554 mi 1695900858Thu, 28-Sep-2023 04:34:18 PDT map
18 km N of Alder Springs, CA 2.5 000616383 mi 1695897981Thu, 28-Sep-2023 03:46:21 PDT map
35 km SE of Mina, Nevada 2.2 000899559 mi 1695884691Thu, 28-Sep-2023 00:04:51 PDT map
0 km N of Valley Ranch, California 2.1 000650404 mi 1695873618Wed, 27-Sep-2023 21:00:18 PDT map
14 km W of Delta, B.C., MX 2.0 001581983 mi 1695863360Wed, 27-Sep-2023 18:09:20 PDT map
195 km WSW of Crescent City, California 2.9 000534332 mi 1695862096Wed, 27-Sep-2023 17:48:16 PDT map
4 km NNW of Walker, CA 2.6 000804500 mi 1695861760Wed, 27-Sep-2023 17:42:40 PDT map
5 km SSE of Parkfield, CA 2.3 001075668 mi 1695855717Wed, 27-Sep-2023 16:01:57 PDT map
30 km SW of Hawthorne, Nevada 2.0 000842523 mi 1695853119Wed, 27-Sep-2023 15:18:39 PDT map
10 km NW of The Geysers, CA 2.5 000724450 mi 1695851394Wed, 27-Sep-2023 14:49:54 PDT map
British Columbia, Canada 2.1 000476296 mi 1695849242Wed, 27-Sep-2023 14:14:02 PDT map
26 km NNW of Stanley, Idaho 2.7 000616383 mi 1695846081Wed, 27-Sep-2023 13:21:21 PDT map
6 km NNW of Walker, CA 3.6 000803499 mi 1695844821Wed, 27-Sep-2023 13:00:21 PDT map
30 km NNE of Ensenada, B.C., MX 2.2 001572977 mi 1695802008Wed, 27-Sep-2023 01:06:48 PDT map
16 km WSW of Toms Place, CA 2.8 000931579 mi 1695792478Tue, 26-Sep-2023 22:27:58 PDT map
12 km WNW of Lopez Point, CA 2.2 001036644 mi 1695781474Tue, 26-Sep-2023 19:24:34 PDT map
21 km ESE of Little Lake, CA 3.0 001138707 mi 1695778147Tue, 26-Sep-2023 18:29:07 PDT map
15 km NW of Laytonville, CA 2.4 000621386 mi 1695776866Tue, 26-Sep-2023 18:07:46 PDT map
9 km WSW of Williams, CA 2.2 000692430 mi 1695776236Tue, 26-Sep-2023 17:57:16 PDT map
18 km SSE of Swan Lake, Montana 2.1 000744462 mi 1695770966Tue, 26-Sep-2023 16:29:26 PDT map
7 km WSW of Gilroy, CA 2.4 000937582 mi 1695770751Tue, 26-Sep-2023 16:25:51 PDT map
46 km ENE of Ensenada, B.C., MX 2.0 001587986 mi 1695768907Tue, 26-Sep-2023 15:55:07 PDT map
10 km NE of Coso Junction, CA 2.4 001110690 mi 1695768382Tue, 26-Sep-2023 15:46:22 PDT map
212 km W of Langlois, Oregon 3.4 000413257 mi 1695768279Tue, 26-Sep-2023 15:44:39 PDT map
12 km NE of Big Pine, CA 2.0 000979608 mi 1695766804Tue, 26-Sep-2023 15:20:04 PDT map
8 km NE of Milpitas, CA 2.3 000880547 mi 1695765145Tue, 26-Sep-2023 14:52:25 PDT map
southern Idaho 2.1 000700435 mi 1695762900Tue, 26-Sep-2023 14:15:00 PDT map
28 km S of Willow Creek, CA 3.2 000521324 mi 1695753603Tue, 26-Sep-2023 11:40:03 PDT map
15 km SW of Searles Valley, CA 2.0 001164723 mi 1695731296Tue, 26-Sep-2023 05:28:16 PDT map
9 km E of Blackhawk, CA 2.0 000840522 mi 1695729400Tue, 26-Sep-2023 04:56:40 PDT map
18 km W of Searles Valley, CA 2.5 001151715 mi 1695728687Tue, 26-Sep-2023 04:44:47 PDT map
9 km NNE of Foster City, CA 2.2 000860534 mi 1695702650Mon, 25-Sep-2023 21:30:50 PDT map
western Montana 2.5 000870540 mi 1695695446Mon, 25-Sep-2023 19:30:46 PDT map
0 km NNE of Valley Ranch, CA 2.8 000650404 mi 1695688002Mon, 25-Sep-2023 17:26:42 PDT map
southern Idaho 2.0 000608378 mi 1695686929Mon, 25-Sep-2023 17:08:49 PDT map
33 km NW of Stanley, Idaho 2.5 000609378 mi 1695678486Mon, 25-Sep-2023 14:48:06 PDT map
245 km SW of Tofino, Canada 4.1 000505314 mi 1695648711Mon, 25-Sep-2023 06:31:51 PDT map
12 km SSW of Tres Pinos, CA 2.6 000971604 mi 1695633006Mon, 25-Sep-2023 02:10:06 PDT map
20 km WSW of Taft, CA 3.0 001177731 mi 1695624153Sun, 24-Sep-2023 23:42:33 PDT map
southern Idaho 2.1 000616383 mi 1695611649Sun, 24-Sep-2023 20:14:09 PDT map
10 km W of Petaluma, CA 2.2 000791492 mi 1695583734Sun, 24-Sep-2023 12:28:54 PDT map
13 km SE of Bodfish, CA 2.6 001157719 mi 1695574547Sun, 24-Sep-2023 09:55:47 PDT map
southern Idaho 2.4 000668415 mi 1695560133Sun, 24-Sep-2023 05:55:33 PDT map
13 km S of Isla Vista, CA 2.0 001255780 mi 1695535378Sat, 23-Sep-2023 23:02:58 PDT map
2 km WNW of Humboldt Hill, CA 2.1 000526327 mi 1695531148Sat, 23-Sep-2023 21:52:28 PDT map
Puget Sound region, Washington 2.0 000272169 mi 1695517635Sat, 23-Sep-2023 18:07:15 PDT map
Utah 2.6 001194742 mi 1695516513Sat, 23-Sep-2023 17:48:33 PDT map
2 km NW of Redwood Valley, CA 2.0 000676420 mi 1695513995Sat, 23-Sep-2023 17:06:35 PDT map
21 km ESE of Willows, CA 2.9 000659409 mi 1695511874Sat, 23-Sep-2023 16:31:14 PDT map
9 km NE of Alum Rock, CA 2.7 000885550 mi 1695506555Sat, 23-Sep-2023 15:02:35 PDT map
off the coast of Southeastern Alaska 3.4 001432890 mi 1695505960Sat, 23-Sep-2023 14:52:40 PDT map
14 km E of Milford, Utah 2.1 001131703 mi 1695500658Sat, 23-Sep-2023 13:24:18 PDT map
16 km WSW of Patterson, CA 3.2 000891554 mi 1695484667Sat, 23-Sep-2023 08:57:47 PDT map
6 km W of Laytonville, CA 2.3 000632393 mi 1695482062Sat, 23-Sep-2023 08:14:22 PDT map
Nevada 2.7 001131703 mi 1695470396Sat, 23-Sep-2023 04:59:56 PDT map
12 km WSW of Circleville, Utah 2.2 001180733 mi 1695461115Sat, 23-Sep-2023 02:25:15 PDT map
14 km WSW of Toms Place, CA 2.8 000931578 mi 1695453969Sat, 23-Sep-2023 00:26:09 PDT map
11 km W of Patterson, CA 2.1 000887551 mi 1695452993Sat, 23-Sep-2023 00:09:53 PDT map
4 km WSW of Cupertino, CA 2.1 000896557 mi 1695452364Fri, 22-Sep-2023 23:59:24 PDT map
19 km S of Searles Valley, CA 2.2 001176731 mi 1695424443Fri, 22-Sep-2023 16:14:03 PDT map
36 km SSE of Campo, CA 2.3 001555966 mi 1695415121Fri, 22-Sep-2023 13:38:41 PDT map
4 km WSW of Cupertino, CA 2.8 000896557 mi 1695405794Fri, 22-Sep-2023 11:03:14 PDT map

77 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.