Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 18:38:17 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
24 km NW of Grapevine, CA 2.0 001204748 mi 1725735911Sat, 07-Sep-2024 12:05:11 PDT map
4 km SE of Ontario, CA 2.6 001355842 mi 1725734753Sat, 07-Sep-2024 11:45:53 PDT map
4 km SE of Ontario, CA 2.2 001355842 mi 1725734596Sat, 07-Sep-2024 11:43:16 PDT map
4 km SE of Ontario, CA 2.0 001355842 mi 1725732656Sat, 07-Sep-2024 11:10:56 PDT map
5 km SE of Ontario, CA 2.1 001356842 mi 1725731255Sat, 07-Sep-2024 10:47:35 PDT map
5 km SE of Ontario, CA 2.1 001356843 mi 1725730986Sat, 07-Sep-2024 10:43:06 PDT map
5 km SE of Ontario, CA 2.0 001356843 mi 1725730579Sat, 07-Sep-2024 10:36:19 PDT map
5 km ESE of Ontario, CA 3.9 001355842 mi 1725730460Sat, 07-Sep-2024 10:34:20 PDT map
5 km SE of Ontario, CA 2.1 001356842 mi 1725728794Sat, 07-Sep-2024 10:06:34 PDT map
5 km SE of Ontario, CA 2.3 001356842 mi 1725728786Sat, 07-Sep-2024 10:06:26 PDT map
5 km SE of Ontario, CA 2.3 001356843 mi 1725728772Sat, 07-Sep-2024 10:06:12 PDT map
5 km SE of Ontario, CA 3.5 001356842 mi 1725728745Sat, 07-Sep-2024 10:05:45 PDT map
8 km NE of McCloud, CA 2.1 000478297 mi 1725722351Sat, 07-Sep-2024 08:19:11 PDT map
9 km NE of McCloud, CA 2.0 000477297 mi 1725720260Sat, 07-Sep-2024 07:44:20 PDT map
2 km ESE of Cobb, CA 2.5 000754468 mi 1725719552Sat, 07-Sep-2024 07:32:32 PDT map
3 km ENE of The Geysers, CA 3.1 000757471 mi 1725719492Sat, 07-Sep-2024 07:31:32 PDT map
1 km ESE of The Geysers, CA 4.3 000759471 mi 1725719436Sat, 07-Sep-2024 07:30:36 PDT map
41 km NNE of Covelo, CA 2.6 000608378 mi 1725716397Sat, 07-Sep-2024 06:39:57 PDT map
34 km NW of Stanley, Idaho 2.7 000594369 mi 1725693798Sat, 07-Sep-2024 00:23:18 PDT map
19 km E of Markleeville, CA 2.7 000807501 mi 1725691771Fri, 06-Sep-2024 23:49:31 PDT map
21 km W of Rancho Palos Verdes, CA 2.9 001364848 mi 1725689022Fri, 06-Sep-2024 23:03:42 PDT map
22 km WSW of Rancho Palos Verdes, CA 2.5 001365848 mi 1725686853Fri, 06-Sep-2024 22:27:33 PDT map
2 km E of Loma Linda, CA 2.0 001363847 mi 1725685213Fri, 06-Sep-2024 22:00:13 PDT map
6 km NNW of West Yellowstone, Montana 2.0 000904561 mi 1725674064Fri, 06-Sep-2024 18:54:24 PDT map
17 km NW of Pacific Grove, CA 2.0 000989615 mi 1725668574Fri, 06-Sep-2024 17:22:54 PDT map
4 km SW of Princeton, Canada 2.1 000453281 mi 1725664877Fri, 06-Sep-2024 16:21:17 PDT map
17 km WNW of Grapevine, CA 2.2 001215755 mi 1725658486Fri, 06-Sep-2024 14:34:46 PDT map
28 km SW of Mineral, CA 2.4 000612380 mi 1725652304Fri, 06-Sep-2024 12:51:44 PDT map
3 km NNE of Aromas, CA 2.3 000969602 mi 1725650344Fri, 06-Sep-2024 12:19:04 PDT map
5 km SSW of Del Mar, CA 2.4 001482921 mi 1725628990Fri, 06-Sep-2024 06:23:10 PDT map
11 km NNE of Kings Beach, CA 2.2 000729453 mi 1725626138Fri, 06-Sep-2024 05:35:38 PDT map
18 km E of Markleeville, CA 3.5 000807502 mi 1725624426Fri, 06-Sep-2024 05:07:06 PDT map
12 km SSW of Cantua Creek, CA 2.3 001040646 mi 1725593617Thu, 05-Sep-2024 20:33:37 PDT map
9 km ENE of Goldfield, Nevada 2.2 000984611 mi 1725572747Thu, 05-Sep-2024 14:45:47 PDT map
8 km ENE of Goldfield, Nevada 3.1 000984611 mi 1725572625Thu, 05-Sep-2024 14:43:45 PDT map
8 km NNW of Avenal, CA 3.3 001080671 mi 1725566669Thu, 05-Sep-2024 13:04:29 PDT map
16 km NNE of Olancha, CA 2.1 001093679 mi 1725560269Thu, 05-Sep-2024 11:17:49 PDT map
8 km ENE of Goldfield, Nevada 2.3 000985612 mi 1725560240Thu, 05-Sep-2024 11:17:20 PDT map
8 km ENE of Goldfield, Nevada 3.2 000983611 mi 1725556800Thu, 05-Sep-2024 10:20:00 PDT map
6 km ENE of Warner Springs, CA 2.3 001462908 mi 1725553661Thu, 05-Sep-2024 09:27:41 PDT map
7 km ENE of Goldfield, Nevada 2.0 000984612 mi 1725544036Thu, 05-Sep-2024 06:47:16 PDT map
4 km W of Hollister, CA 2.4 000979609 mi 1725534308Thu, 05-Sep-2024 04:05:08 PDT map
6 km WNW of Cobb, CA 2.0 000752468 mi 1725524091Thu, 05-Sep-2024 01:14:51 PDT map
9 km ENE of Goldfield, Nevada 2.8 000985612 mi 1725511773Wed, 04-Sep-2024 21:49:33 PDT map
13 km S of Tres Pinos, CA 2.8 000999620 mi 1725511694Wed, 04-Sep-2024 21:48:14 PDT map
8 km ENE of Goldfield, Nevada 2.3 000984611 mi 1725504959Wed, 04-Sep-2024 19:55:59 PDT map
9 km ENE of Goldfield, Nevada 2.0 000984611 mi 1725504934Wed, 04-Sep-2024 19:55:34 PDT map
9 km ENE of Goldfield, Nevada 2.2 000984611 mi 1725486453Wed, 04-Sep-2024 14:47:33 PDT map
8 km ENE of Goldfield, Nevada 3.1 000984612 mi 1725485471Wed, 04-Sep-2024 14:31:11 PDT map
8 km ENE of Goldfield, Nevada 2.9 000984612 mi 1725485436Wed, 04-Sep-2024 14:30:36 PDT map
9 km ENE of Goldfield, Nevada 2.6 000984611 mi 1725481452Wed, 04-Sep-2024 13:24:12 PDT map
13 km S of Tres Pinos, CA 2.5 000999620 mi 1725476182Wed, 04-Sep-2024 11:56:22 PDT map
8 km ENE of Goldfield, Nevada 2.1 000984611 mi 1725471342Wed, 04-Sep-2024 10:35:42 PDT map
18 km NNE of Twin Bridges, Montana 2.4 000806501 mi 1725470834Wed, 04-Sep-2024 10:27:14 PDT map
3 km SE of Tres Pinos, CA 2.4 000987614 mi 1725465291Wed, 04-Sep-2024 08:54:51 PDT map
10 km ENE of Kanarraville, Utah 2.1 001193741 mi 1725459343Wed, 04-Sep-2024 07:15:43 PDT map
10 km ENE of Goldfield, Nevada 2.0 000984612 mi 1725448746Wed, 04-Sep-2024 04:19:06 PDT map
21 km WNW of Bridgeport, CA 2.5 000850528 mi 1725448405Wed, 04-Sep-2024 04:13:25 PDT map
9 km ENE of Goldfield, Nevada 2.0 000984611 mi 1725444293Wed, 04-Sep-2024 03:04:53 PDT map
30 km ENE of Helena Valley Northeast, Montana 2.3 000857532 mi 1725442514Wed, 04-Sep-2024 02:35:14 PDT map
9 km SSW of The Geysers, CA 2.2 000768477 mi 1725433254Wed, 04-Sep-2024 00:00:54 PDT map
201 km S of Hydaburg, Alaska 4.0 001162722 mi 1725419833Tue, 03-Sep-2024 20:17:13 PDT map
11 km N of Santa Paula, CA 2.2 001276793 mi 1725417884Tue, 03-Sep-2024 19:44:44 PDT map
4 km WSW of San Francisco Zoo, CA 2.0 000877545 mi 1725416338Tue, 03-Sep-2024 19:18:58 PDT map
9 km WNW of Cobb, CA 2.0 000752467 mi 1725408976Tue, 03-Sep-2024 17:16:16 PDT map
26 km SW of Los Banos, CA 2.1 000979608 mi 1725401055Tue, 03-Sep-2024 15:04:15 PDT map
24 km NW of Grapevine, CA 2.1 001204748 mi 1725399563Tue, 03-Sep-2024 14:39:23 PDT map
36 km WNW of Denio, Nevada 2.0 000480298 mi 1725394831Tue, 03-Sep-2024 13:20:31 PDT map
24 km NW of Grapevine, CA 2.9 001203748 mi 1725393886Tue, 03-Sep-2024 13:04:46 PDT map
8 km ENE of Goldfield, Nevada 3.1 000984612 mi 1725389804Tue, 03-Sep-2024 11:56:44 PDT map
22 km N of Searles Valley, CA 2.7 001157719 mi 1725368651Tue, 03-Sep-2024 06:04:11 PDT map
13 km WNW of Round Valley, CA 2.3 000964599 mi 1725366942Tue, 03-Sep-2024 05:35:42 PDT map
14 km WNW of Round Valley, CA 3.5 000963598 mi 1725365518Tue, 03-Sep-2024 05:11:58 PDT map
10 km ENE of Kanarraville, Utah 2.2 001193741 mi 1725334601Mon, 02-Sep-2024 20:36:41 PDT map
13 km NE of Walker Lake, Nevada 2.4 000830516 mi 1725334010Mon, 02-Sep-2024 20:26:50 PDT map
13 km NNE of Coalinga, CA 2.0 001056656 mi 1725332509Mon, 02-Sep-2024 20:01:49 PDT map
3 km SW of Anderson Springs, CA 2.3 000761473 mi 1725322941Mon, 02-Sep-2024 17:22:21 PDT map
64 km W of Ferndale, CA 2.7 000595370 mi 1725321307Mon, 02-Sep-2024 16:55:07 PDT map
8 km ESE of Fremont, CA 2.4 000900559 mi 1725319931Mon, 02-Sep-2024 16:32:11 PDT map
9 km SE of Yosemite Valley, CA 2.7 000916569 mi 1725313482Mon, 02-Sep-2024 14:44:42 PDT map
25 km NNW of Parkfield, CA 2.2 001074667 mi 1725312120Mon, 02-Sep-2024 14:22:00 PDT map
3 km WSW of San Juan Bautista, CA 2.4 000980609 mi 1725310233Mon, 02-Sep-2024 13:50:33 PDT map
25 km E of San Ardo, CA 2.2 001074667 mi 1725306304Mon, 02-Sep-2024 12:45:04 PDT map
210 km W of Bandon, Oregon 4.2 000421262 mi 1725300068Mon, 02-Sep-2024 11:01:08 PDT map
34 km S of Virginia City, Montana 2.3 000837520 mi 1725294671Mon, 02-Sep-2024 09:31:11 PDT map
10 km ENE of Goldfield, Nevada 2.1 000983611 mi 1725290257Mon, 02-Sep-2024 08:17:37 PDT map
27 km SSW of Ocotillo Wells, CA 2.0 001513940 mi 1725288948Mon, 02-Sep-2024 07:55:48 PDT map
21 km W of Rancho Palos Verdes, CA 2.9 001365848 mi 1725287931Mon, 02-Sep-2024 07:38:51 PDT map
23 km WSW of Rancho Palos Verdes, CA 2.2 001365848 mi 1725278607Mon, 02-Sep-2024 05:03:27 PDT map
21 km W of Rancho Palos Verdes, CA 3.1 001364847 mi 1725276866Mon, 02-Sep-2024 04:34:26 PDT map
21 km NW of Grapevine, CA 2.0 001206749 mi 1725269489Mon, 02-Sep-2024 02:31:29 PDT map
20 km NW of Grapevine, CA 2.2 001207750 mi 1725269461Mon, 02-Sep-2024 02:31:01 PDT map
14 km SE of Lincoln, Montana 2.3 000786489 mi 1725263748Mon, 02-Sep-2024 00:55:48 PDT map
8 km E of Moreno Valley, CA 2.2 001379857 mi 1725255927Sun, 01-Sep-2024 22:45:27 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 001511939 mi 1725250114Sun, 01-Sep-2024 21:08:34 PDT map
8 km ENE of Goldfield, Nevada 2.0 000984611 mi 1725248237Sun, 01-Sep-2024 20:37:17 PDT map
10 km ENE of Goldfield, Nevada 2.2 000984612 mi 1725247243Sun, 01-Sep-2024 20:20:43 PDT map
11 km SE of Pinnacles, CA 2.0 001024636 mi 1725245662Sun, 01-Sep-2024 19:54:22 PDT map
25 km NW of Stanley, Idaho 2.2 000599372 mi 1725242873Sun, 01-Sep-2024 19:07:53 PDT map
24 km E of Maricopa, CA 2.9 001205749 mi 1725242054Sun, 01-Sep-2024 18:54:14 PDT map
23 km E of Little Lake, CA 2.5 001148714 mi 1725230495Sun, 01-Sep-2024 15:41:35 PDT map
6 km NNW of Dixon Lane-Meadow Creek, CA 2.7 000971604 mi 1725210101Sun, 01-Sep-2024 10:01:41 PDT map
7 km S of Idyllwild, CA 2.7 001417881 mi 1725208414Sun, 01-Sep-2024 09:33:34 PDT map
4 km SSW of South Pasadena, CA 2.1 001334829 mi 1725207405Sun, 01-Sep-2024 09:16:45 PDT map
14 km NNE of Pittsburg, CA 2.0 000830516 mi 1725193033Sun, 01-Sep-2024 05:17:13 PDT map
18 km S of Willow Creek, CA 2.1 000541336 mi 1725192169Sun, 01-Sep-2024 05:02:49 PDT map
7 km NNW of Dixon Lane-Meadow Creek, CA 3.4 000971603 mi 1725188504Sun, 01-Sep-2024 04:01:44 PDT map
7 km NNW of Dixon Lane-Meadow Creek, CA 2.1 000971603 mi 1725182820Sun, 01-Sep-2024 02:27:00 PDT map
19 km WNW of Emery, Utah 2.2 001173729 mi 1725181191Sun, 01-Sep-2024 01:59:51 PDT map
31 km NE of Seeley Lake, Montana 3.5 000748465 mi 1725180427Sun, 01-Sep-2024 01:47:07 PDT map
24 km NW of Grapevine, CA 2.0 001205749 mi 1725167573Sat, 31-Aug-2024 22:12:53 PDT map
43 km SE of West Yellowstone, Montana 2.2 000945587 mi 1725167355Sat, 31-Aug-2024 22:09:15 PDT map
10 km E of Kanarraville, Utah 2.1 001194742 mi 1725167232Sat, 31-Aug-2024 22:07:12 PDT map
14 km NE of Walker Lake, Nevada 2.5 000830516 mi 1725162786Sat, 31-Aug-2024 20:53:06 PDT map
14 km NE of Walker Lake, Nevada 2.2 000829515 mi 1725162499Sat, 31-Aug-2024 20:48:19 PDT map
1 km E of Beaumont, CA 2.4 001383859 mi 1725159227Sat, 31-Aug-2024 19:53:47 PDT map

116 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.