Trends as of 29-Sep-2023 at 10:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Sep-2023 10:52am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 0.0 | 0.0 | NNW | 86 | 51.6 | 29.301 | 0.01 |
5 minutes ago | 55.7 | 0.0 | 1.2 | ENE | 87 | 51.9 | 29.301 | 0.01 |
10 minutes ago | 55.6 | 0.0 | 0.0 | W | 87 | 51.8 | 29.302 | 0.01 |
15 minutes ago | 55.6 | 0.0 | 2.3 | NE | 88 | 52.1 | 29.301 | 0.01 |
20 minutes ago | 55.4 | 0.0 | 0.0 | N | 89 | 52.2 | 29.303 | 0.01 |
30 minutes ago | 55.0 | 0.0 | 0.0 | ESE | 90 | 52.2 | 29.300 | 0.01 |
45 minutes ago | 54.9 | 0.0 | 0.0 | E | 92 | 52.6 | 29.306 | 0.01 |
60 minutes ago | 54.5 | 0.0 | 0.0 | E | 93 | 52.5 | 29.304 | 0.01 |
75 minutes ago | 54.1 | 0.0 | 0.0 | ENE | 94 | 52.4 | 29.304 | 0.01 |
90 minutes ago | 53.6 | 0.0 | 0.0 | E | 95 | 52.2 | 29.301 | 0.01 |
105 minutes ago | 53.2 | 0.0 | 0.0 | ESE | 95 | 51.8 | 29.304 | 0.01 |
120 minutes ago | 52.9 | 0.0 | 0.0 | ESE | 96 | 51.8 | 29.307 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 29-Sep-2023 4:25am |
Yest. | 0.05 in | Week | 2.40 in over last 7 days. |
Month | 2.83 in (10 rain days this month) | Month | 0.03 in last month. |
Year | 26.49 in ( 91 rain days this year) | Year | 0.29 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.8 °F at 10:46am | Max > 86 °F | 4 days |
Yest. | 64.6 °F at 1:48pm | Max > 77 °F | 12 days |
Month | 93.0 °F on 15-Sep-2023 | Warmest day | 76.8 °F on 15-Sep-2023 |
Year | 107.2 °F on 14-Aug-2023 | Warmest night | 69.4 °F on 16-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.8 °F at 7:31am | Min < 32 °F | 0 days |
Yest. | 52.2 °F at 1:58am | Min < 5 °F | 0 days |
Month | 32.0 °F on 23-Sep-2023 | Coldest day | 55.2 °F on 24-Sep-2023 |
Year | 31.1 °F on 27-Mar-2023 | Coldest night | 53.2 °F on 21-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.298 inHg at 9:16am | Today | 51.8 °F at 7:31am |
Yest. | 29.380 inHg at 11:54pm | Yest. | 52.2 °F at 1:58am |
Month | 29.202 inHg on 24-Sep-2023 | Month | 32.0 °F on 23-Sep-2023 |
Year | 29.063 inHg on 19-Mar-2023 | Year | 28.2 °F on 24-Mar-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 5.4 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph ESE at 10:33am | |
Yest. | 4.0 mph at 1:44pm | |
Month | 8.6 mph on 01-Sep-2023 | |
Year | 15.4 mph on 31-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph ESE at 10:34am | |
Yest. | 3.5 mph at 1:44pm | |
Month | 7.2 mph on 01-Sep-2023 | |
Year | 12.2 mph on 12-Apr-2023 | |
WIND RUN | ||
Today | 0.10 miles | |
Month | 117.63 miles | |
Year | 2041.81 miles |