Trends as of Sep-15-2024 at 10:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-15-2024 10:26am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.6 | 0.0 | 0.0 | NNW | 79 | 52.1 | 29.408 | 0.00 |
5 minutes ago | 58.2 | 0.0 | 0.0 | NW | 79 | 51.7 | 29.410 | 0.00 |
10 minutes ago | 57.9 | 0.0 | 0.0 | N | 80 | 51.8 | 29.411 | 0.00 |
15 minutes ago | 57.9 | 0.0 | 0.0 | NE | 81 | 52.1 | 29.414 | 0.00 |
20 minutes ago | 57.7 | 0.0 | 0.0 | NNW | 81 | 51.9 | 29.414 | 0.00 |
30 minutes ago | 57.4 | 0.0 | 0.0 | N | 84 | 52.6 | 29.412 | 0.00 |
45 minutes ago | 56.5 | 0.0 | 0.0 | N | 87 | 52.7 | 29.417 | 0.00 |
60 minutes ago | 56.1 | 0.0 | 0.0 | N | 88 | 52.6 | 29.418 | 0.00 |
75 minutes ago | 55.8 | 0.0 | 0.0 | N | 90 | 52.9 | 29.417 | 0.00 |
90 minutes ago | 54.9 | 0.0 | 0.0 | N | 90 | 52.0 | 29.418 | 0.00 |
105 minutes ago | 54.1 | 0.0 | 0.0 | SE | 93 | 52.2 | 29.415 | 0.00 |
120 minutes ago | 52.4 | 0.0 | 0.0 | SE | 94 | 50.7 | 29.418 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Sep-12-2024 9:08am |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 0.12 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 31.37 in ( 96 rain days this year) | Year | 16.49 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.6 °F at 10:24am | Max > 86 °F | 4 days |
Yest. | 74.7 °F at 2:34pm | Max > 77 °F | 8 days |
Month | 97.9 °F on Sep-05-2024 | Warmest day | 84.9 °F on Sep-05-2024 |
Year | 104.7 °F on Jul-09-2024 | Warmest night | 78.1 °F on Sep-06-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.6 °F at 6:39am | Min < 32 °F | 0 days |
Yest. | 55.6 °F at 6:51am | Min < 5 °F | 0 days |
Month | 48.6 °F on Sep-13-2024 | Coldest day | 61.5 °F on Sep-11-2024 |
Year | 13.3 °F on Jan-13-2024 | Coldest night | 56.8 °F on Sep-13-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.380 inHg at 5:33am | Today | 48.6 °F at 6:39am |
Yest. | 29.330 inHg at 4:31pm | Yest. | 55.6 °F at 6:51am |
Month | 29.191 inHg on Sep-11-2024 | Month | 48.6 °F on Sep-13-2024 |
Year | 28.730 inHg on Mar-01-2024 | Year | -0.9 °F on Jan-13-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 2.6 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph E at 12:37am | |
Yest. | 7.0 mph at 7:09pm | |
Month | 9.5 mph on Sep-05-2024 | |
Year | 18.7 mph on Mar-09-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph E at 12:37am | |
Yest. | 5.7 mph at 7:09pm | |
Month | 7.4 mph on Sep-14-2024 | |
Year | 12.4 mph on Jan-13-2024 | |
WIND RUN | ||
Today | 0.19 miles | |
Month | 47.03 miles | |
Year | 4032.13 miles |