Trends as of Oct-13-2024 at 4:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-13-2024 4:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.9 | 0.0 | 0.0 | N | 53 | 52.9 | 29.464 | 0.00 |
5 minutes ago | 70.9 | 0.0 | 0.0 | NNW | 54 | 53.4 | 29.463 | 0.00 |
10 minutes ago | 70.9 | 0.0 | 0.0 | N | 54 | 53.4 | 29.463 | 0.00 |
15 minutes ago | 70.9 | 0.0 | 1.2 | N | 54 | 53.4 | 29.464 | 0.00 |
20 minutes ago | 70.5 | 0.0 | 0.0 | N | 54 | 53.1 | 29.467 | 0.00 |
30 minutes ago | 70.3 | 0.0 | 1.2 | ENE | 54 | 52.9 | 29.468 | 0.00 |
45 minutes ago | 70.6 | 0.0 | 0.0 | NNW | 53 | 52.7 | 29.468 | 0.00 |
60 minutes ago | 71.8 | 1.2 | 1.2 | NNW | 51 | 52.7 | 29.470 | 0.00 |
75 minutes ago | 73.5 | 0.0 | 0.0 | E | 49 | 53.2 | 29.474 | 0.00 |
90 minutes ago | 74.7 | 0.0 | 1.2 | E | 47 | 53.1 | 29.483 | 0.00 |
105 minutes ago | 74.1 | 0.0 | 0.0 | N | 48 | 53.2 | 29.489 | 0.00 |
120 minutes ago | 74.4 | 0.0 | 0.0 | ESE | 48 | 53.4 | 29.495 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on Oct-04-2024 1:40pm |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.31 in (1 rain day this month) | Month | 0.11 in last month. |
Year | 31.76 in ( 101 rain days this year) | Year | 20.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.7 °F at 2:41pm | Max > 86 °F | 0 days |
Yest. | 73.4 °F at 2:44pm | Max > 77 °F | 3 days |
Month | 79.5 °F on Oct-01-2024 | Warmest day | 64.0 °F on Oct-01-2024 |
Year | 104.7 °F on Jul-09-2024 | Warmest night | 60.1 °F on Oct-02-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 8:22am | Min < 32 °F | 0 days |
Yest. | 46.9 °F at 6:55am | Min < 5 °F | 0 days |
Month | 42.1 °F on Oct-10-2024 | Coldest day | 51.6 °F on Oct-04-2024 |
Year | 13.3 °F on Jan-13-2024 | Coldest night | 50.9 °F on Oct-05-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.460 inHg at 4:04pm | Today | 47.3 °F at 8:22am |
Yest. | 29.422 inHg at 12:03am | Yest. | 46.9 °F at 6:55am |
Month | 29.214 inHg on Oct-04-2024 | Month | 42.1 °F on Oct-10-2024 |
Year | 28.730 inHg on Mar-01-2024 | Year | -0.9 °F on Jan-13-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 2.1 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NW at 12:06pm | |
Yest. | 3.5 mph at 2:45pm | |
Month | 7.5 mph on Oct-03-2024 | |
Year | 18.7 mph on Mar-09-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph N at 1:17pm | |
Yest. | 2.4 mph at 11:24am | |
Month | 6.2 mph on Oct-02-2024 | |
Year | 12.4 mph on Jan-13-2024 | |
WIND RUN | ||
Today | 0.67 miles | |
Month | 36.19 miles | |
Year | 4144.79 miles |